<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; MS Access Projects</title>
	<atom:link href="http://timeforcomputer.com/category/find-programmers/ms-access-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Live Police Scanner Links</title>
		<link>http://timeforcomputer.com/live-police-scanner-links/</link>
		<comments>http://timeforcomputer.com/live-police-scanner-links/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:15:51 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/live-police-scanner-links/</guid>
		<description><![CDATA[Find Live Police Scanner Links Search and collect Live Police Scanner Links into an Access 2000 database. I need up to 2000 live police scanner links. You may use anything to scrape these online. Example of this is below: Name: (Dubuque Police &#038; Fire Scanner) Link: http://206.225.16.70:8644 These link are all over the web. Get [...]]]></description>
			<content:encoded><![CDATA[<p>Find Live Police Scanner Links</p>
<p>Search and collect Live Police Scanner Links into an Access 2000 database.<br />
I need up to 2000 live police scanner links. You may use anything to scrape these online.</p>
<p>Example of this is below:</p>
<p>Name:  (Dubuque Police &#038; Fire Scanner)<br />
Link: http://206.225.16.70:8644</p>
<p>These link are all over the web. Get as many as you can. There are numerous sources online.</p>
<p>This is a good place to start:</p>
<p>http://www.ehow.com/how_2099448_find-online-radio-scanner.html</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/live-police-scanner-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Excel Calculation</title>
		<link>http://timeforcomputer.com/simple-excel-calculation/</link>
		<comments>http://timeforcomputer.com/simple-excel-calculation/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:17:54 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/simple-excel-calculation/</guid>
		<description><![CDATA[Hi, I would like a good excel expert to help me to calculate zigzag MT4 indicator in excel by using OHLC data from MT4. I will provide an excel sheet containing these data and you will show me by clear steps how could i do it. thanks]]></description>
			<content:encoded><![CDATA[<p>Hi, I would like a good excel expert to help me to calculate  zigzag MT4 indicator in excel by using OHLC data from MT4. I will provide an excel sheet containing these data and you will show me by clear steps how could i do it. </p>
<p>thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/simple-excel-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Txtalert</title>
		<link>http://timeforcomputer.com/txtalert/</link>
		<comments>http://timeforcomputer.com/txtalert/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:17:52 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/txtalert/</guid>
		<description><![CDATA[Develop a system that allows individuals (in a school setting or sports activity) to send a text message to a short code (shared) that alerts school administration of a safety issue. For example, a high school student sends a text message to &#8220;JHHSTXTAler&#8221; , &#8220;student fight in parking lot&#8221; Another example..Students can use their cell [...]]]></description>
			<content:encoded><![CDATA[<p>Develop a system that allows individuals (in a school setting or sports activity) to send a text message to a short code (shared) that alerts school administration of a safety issue.<br />
For example, a high school student sends a text message to &#8220;JHHSTXTAler&#8221; , &#8220;student fight in parking lot&#8221;<br />
Another example..Students can use their cell phone or PDA to send a text message with an assigned word, a description of their problem and their location to a short code, and the text appears on a screen in a computer to be viewed by school admin via email.</p>
<p>Project would include basic website, and application. Will host on servers.<br />
Web based application. Can be customized for each school site that signs up. Monthly subscription fee or annual subscription fee.</p>
<p>Similar service as: http://www.guestassist.net/guestassiststadium/</p>
<p>but for high schools &#8212; smaller schools, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/txtalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parse Data From Website 2</title>
		<link>http://timeforcomputer.com/parse-data-from-website-2/</link>
		<comments>http://timeforcomputer.com/parse-data-from-website-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:15:56 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/parse-data-from-website-2/</guid>
		<description><![CDATA[i would like to parse data from eroticmp dot com Provider, MP Location, Fee, Recommend, Reviews, Picture/image, phone number, address, BUSINESS NAME, hours, amenities, rates member login required and will be provided data to be placed in to access]]></description>
			<content:encoded><![CDATA[<p>i would like to parse data from eroticmp dot com<br />
Provider, MP Location, Fee, Recommend, Reviews, Picture/image, phone number, address,  BUSINESS NAME, hours, amenities, rates</p>
<p>member login required and will be provided</p>
<p>data to be placed in to access</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/parse-data-from-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Project 7415954</title>
		<link>http://timeforcomputer.com/programming-project-7415954/</link>
		<comments>http://timeforcomputer.com/programming-project-7415954/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:07:32 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/programming-project-7415954/</guid>
		<description><![CDATA[I need to keep a known person from flagging all of our ads. We cannot keep an ad on because of him and we are losing our business and livlihood. Please help!!!!]]></description>
			<content:encoded><![CDATA[<p>I need to keep a known person from flagging all of our ads.  We cannot keep an ad on because of him and we are losing our business and livlihood.  Please help!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/programming-project-7415954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Ref Table</title>
		<link>http://timeforcomputer.com/excel-ref-table/</link>
		<comments>http://timeforcomputer.com/excel-ref-table/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:07:30 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/excel-ref-table/</guid>
		<description><![CDATA[In an excel file, there are about 1100 four-digit numbers placed inside about 100 cells on spreadsheet 1. Each number corresponds to an item on my website. In the file, the column headers represents the item levels and the row headers represent the item types. See attached file. I would like a finished Excel file [...]]]></description>
			<content:encoded><![CDATA[<p>In an excel file, there are about 1100 four-digit numbers placed inside about 100 cells on spreadsheet 1.  Each number corresponds to an item on my website. In the file, the column headers represents the item levels and the row headers represent the item types.  See attached file.</p>
<p>I would like a finished Excel file to that does the following<br />
*read the data from spreadsheet 1<br />
*Allows me to update or add to the data from spreadsheet 1</p>
<p>On spreadsheet 2, I should be able to:<br />
*select 1 or more item types (from dropdown list)<br />
*select 1 or more item levels (from dropdown list)<br />
*see the matching list of item numbers<br />
The results from sprea</p>
<p>I would like to get started right away.  Payment will be released from escrow only after I have a working file.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/excel-ref-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Ms Access 2003 Database</title>
		<link>http://timeforcomputer.com/create-ms-access-2003-database/</link>
		<comments>http://timeforcomputer.com/create-ms-access-2003-database/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:07:30 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/create-ms-access-2003-database/</guid>
		<description><![CDATA[What I need or require: I need an MS Access 2003 database created for approximately 16 fields (dates and text). I expect this will be extremely straightforward for someone with Access experience. I also need a few customized reports programmed]]></description>
			<content:encoded><![CDATA[<p>What I need or require:</p>
<p>I need an MS Access 2003 database created  for approximately 16 fields (dates and text). I expect this will be extremely straightforward for someone with Access experience. I also need a few customized reports programmed </p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/create-ms-access-2003-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micrsoft Infopath Project</title>
		<link>http://timeforcomputer.com/micrsoft-infopath-project/</link>
		<comments>http://timeforcomputer.com/micrsoft-infopath-project/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:07:30 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/micrsoft-infopath-project/</guid>
		<description><![CDATA[We need someone to convert our paper forms to InfoPath forms which inturn would be saved into a database. Also, when the forms are printed, they should look exactly like the the paper form. There are more requirements, see attachment. But I need to also talk to someone and figure out how we can go [...]]]></description>
			<content:encoded><![CDATA[<p>We need someone to convert our paper forms to InfoPath forms which inturn would be saved into a database. Also, when the forms are printed, they should look exactly like the the paper form. There are more requirements, see attachment. But I need to also talk to someone and figure out how we can go about this.</p>
<p>I need people who has experience working in InfoPath, please do not suggest another scripting language like PHP, PERL, etc.. </p>
<p>MICROSOFT INFOPATH ONLY!</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/micrsoft-infopath-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Program Like This</title>
		<link>http://timeforcomputer.com/create-a-program-like-this/</link>
		<comments>http://timeforcomputer.com/create-a-program-like-this/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:05:41 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/create-a-program-like-this/</guid>
		<description><![CDATA[I am after a clone of this program, it should be able to have manuals added to it as and when needed and encode them within dat files or something so people cant ripp the manuals out of it. http://tiny.cc/5opP5 Regards]]></description>
			<content:encoded><![CDATA[<p>I am after a clone of this program, it should be able to have manuals added to it as and when needed and encode them within dat files or something so people cant ripp the manuals out of it.</p>
<p>http://tiny.cc/5opP5</p>
<p>Regards</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/create-a-program-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Email System</title>
		<link>http://timeforcomputer.com/fix-email-system/</link>
		<comments>http://timeforcomputer.com/fix-email-system/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:05:41 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[MS Access Projects]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/find-programmers/ms-access-projects/fix-email-system/</guid>
		<description><![CDATA[We are looking for One person who is very good at programming. Someone who has work with bluehost Aweber PHP, and membership database software. Are email system need to be Fix. This person need to be a professional and work fast. Need to see sample of work.]]></description>
			<content:encoded><![CDATA[<p>We are looking for One person who is very good at programming. Someone who has work with bluehost Aweber PHP, and membership database software. Are email system need to be Fix. This person need to be a professional and work fast. Need to see sample of work. </p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/fix-email-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: timeforcomputer.com @ 2012-02-12 10:47:00 -->
