<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; 10.1Inch</title>
	<atom:link href="http://timeforcomputer.com/tag/10-1inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Toshiba Mini NB255-N245 10.1-Inch Netbook</title>
		<link>http://timeforcomputer.com/toshiba-mini-nb255-n245-10-1-inch-netbook/</link>
		<comments>http://timeforcomputer.com/toshiba-mini-nb255-n245-10-1-inch-netbook/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:15:34 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[NB255N245]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/toshiba-mini-nb255-n245-10-1-inch-netbook/</guid>
		<description><![CDATA[1.66 GHz Intel Atom N455 processor 1 GB DDR2 RAM 160 GB SATA hard drive 10.1-inch LED backlit widescreen display; Integrated Intel Graphics Media Accelerator 3150 video processor Microsoft Windows 7 Starter, 8.3 hours of battery life Product DescriptionEnjoy the lighter, brighter side of mobility with our affordable, super-compact NB255 netbook &#8211; a stylish companion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Toshiba-NB255-N245-10-1-Inch-Netbook-Black/dp/B003LPUU5G%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LPUU5G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vAtNKDywL._SL160_.jpg" /></a></p>
<ul>
<li>1.66 GHz Intel Atom N455 processor</li>
<li>1 GB DDR2 RAM</li>
<li>160 GB SATA hard drive</li>
<li>10.1-inch LED backlit widescreen display; Integrated Intel Graphics Media Accelerator 3150 video processor</li>
<li>Microsoft Windows 7 Starter, 8.3 hours of battery life</li>
</ul>
<p><b>Product Description</b><br />Enjoy the lighter, brighter side of mobility with our affordable, super-compact NB255 netbook &#8211; a stylish companion PC offering amazing freedom and smart, comfort-driven features for light, on-the-go computing. Thanks to excellent high-speed connectivity, the renowned Intel Atom processor, and up to an eight-hour battery life rating, this innovative best-in-class netbook lets you enjoy all the benefits of today’s fast-moving digital world, putting you in touch wit&#8230; <a href="http://www.amazon.com/Toshiba-NB255-N245-10-1-Inch-Netbook-Black/dp/B003LPUU5G%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LPUU5G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Toshiba-NB255-N245-10-1-Inch-Netbook-Black/dp/B003LPUU5G%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LPUU5G" title="Toshiba Mini NB255-N245 10.1-Inch Netbook " rel="nofollow"><b>Toshiba Mini NB255-N245 10.1-Inch Netbook </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/toshiba-mini-nb255-n245-10-1-inch-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10-13GB 10.1-Inch Blue Netbook &#8211; Up to 6 Hours of Battery Life</title>
		<link>http://timeforcomputer.com/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/</link>
		<comments>http://timeforcomputer.com/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:07:53 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[NC1013GB]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/</guid>
		<description><![CDATA[1.6GHz Intel N270 Atom Processor (533 MHz Front Side Bus 512 KB Level 2 Cache) 1 GB DDR2 RAM, Expandable to 2 GB (single slot) 160GB SATA Hard Drive (5400 RPM), 802.11 b/g WiFi Genuine Microsoft XP Home (SP3), 6-Cell Lithium Ion 5200 mAh Battery 10.1&#8243; Widescreen WSVGA 1024&#215;600 Display, Intel GMA 950 Graphics Product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JVWCS6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CRwp6cH3L._SL160_.jpg" /></a></p>
<ul>
<li>1.6GHz Intel N270 Atom Processor (533 MHz Front Side Bus 512 KB Level 2 Cache)</li>
<li>1 GB DDR2 RAM, Expandable to 2 GB (single slot)</li>
<li>160GB SATA Hard Drive (5400 RPM), 802.11 b/g WiFi</li>
<li>Genuine Microsoft XP Home (SP3), 6-Cell Lithium Ion 5200 mAh Battery</li>
<li>10.1&#8243; Widescreen WSVGA 1024&#215;600 Display, Intel GMA 950 Graphics</li>
</ul>
<p><b>Product Description</b><br />NC Series Netbook NC10-13GB. 10.1&#8243; Wide screen VGA Blue Netbook. Display Resolution: 1024 x 600 WSVGA Display Brightness: 220 nits Processor: Intel Atom processor N270 Processor Speed: 1.6 GHz 533 MHz Front Side Bus 512 KB Level 2 Cache Hard Drive Size: 160 GB 2.5 HDD 5400 RPM SATA Memory Size: 1 GB DDR2 expandable to 2 GB (single slot) I/O Ports: 3-USB 2.0 VGA Headphone out Mic-in Internal Mic RJ45 3-in-1 Multi-memory Card Slot (SD SDHC MMC) Graphics: Intel GMA 950&#8230; <a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JVWCS6" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-NC10-13GB-10-1-Inch-Blue-Netbook/dp/B002JVWCS6%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JVWCS6" title="Samsung NC10-13GB 10.1-Inch Blue Netbook - Up to 6 Hours of Battery Life" rel="nofollow"><b>Samsung NC10-13GB 10.1-Inch Blue Netbook &#8211; Up to 6 Hours of Battery Life</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD150-1920 10.1-Inch Ruby Red Netbook &#8211; 6.5 Hour Battery Life</title>
		<link>http://timeforcomputer.com/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/</link>
		<comments>http://timeforcomputer.com/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:43:49 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD1501920]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[1.6GHz Intel Atom N270 Processor, 1GB RAM 160GB Hard Drive (without operating system), Integrated 802.11b/g, Wi-Fi Certified 10.1&#8243; Display, Includes Acer Crystal Eye webcam Windows XP Home with SP3, 6 Cell Battery (6 1/2 Hours of Battery Life) Product DescriptionAcer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1&#8243; display and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Acer-AOD150-1920-10-1-Inch-Red-Netbook/dp/B001QFZFSK%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001QFZFSK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ZHiE%2BkdvL._SL160_.jpg" /></a></p>
<ul>
<li>1.6GHz Intel Atom N270 Processor, 1GB RAM</li>
<li>160GB Hard Drive (without operating system), Integrated 802.11b/g, Wi-Fi Certified</li>
<li>10.1&#8243; Display, Includes Acer Crystal Eye webcam</li>
<li>Windows XP Home with SP3, 6 Cell Battery (6 1/2 Hours of Battery Life)</li>
</ul>
<p><b>Product Description</b><br />Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1&#8243; display and fun,  powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email,  share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small compact  design that you can take anywhere&#8230;. <a href="http://www.amazon.com/Acer-AOD150-1920-10-1-Inch-Red-Netbook/dp/B001QFZFSK%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001QFZFSK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Acer-AOD150-1920-10-1-Inch-Red-Netbook/dp/B001QFZFSK%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001QFZFSK" title="Acer Aspire One AOD150-1920 10.1-Inch Ruby Red Netbook - 6.5 Hour Battery Life" rel="nofollow"><b>Acer Aspire One AOD150-1920 10.1-Inch Ruby Red Netbook &#8211; 6.5 Hour Battery Life</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD1501920 10.1Inch Ruby Red Netbook</title>
		<link>http://timeforcomputer.com/acer-aspire-one-aod1501920-10-1inch-ruby-red-netbook/</link>
		<comments>http://timeforcomputer.com/acer-aspire-one-aod1501920-10-1inch-ruby-red-netbook/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:35:09 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Science and Technoloty]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD150-1920-]]></category>
		<category><![CDATA[AOD1501920]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/science-and-technoloty/acer-aspire-one-aod1501920-10-1inch-ruby-red-netbook/</guid>
		<description><![CDATA[Brand: Acer Average Rating 469 reviews Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1 display and fun, powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email, share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://timeforcomputer.com/buy.php?id=37" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21e4B1nFjzL._SL160_.jpg" border="0"></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Acer</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://timeforcomputer.com/buy.php?id=37" rel="nofollow" target="_blank">469 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1 display and fun,  powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email,  share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small compact  design that you can take anywhere. <a href="http://timeforcomputer.com/buy.php?id=37" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://timeforcomputer.com/buy.php?id=37" rel="nofollow" target="_blank"><img src="http://timeforcomputer.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-one-aod1501920-10-1inch-ruby-red-netbook/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD1501165 10.1Inch Sapphire Blue Netbook</title>
		<link>http://timeforcomputer.com/acer-aspire-one-aod1501165-10-1inch-sapphire-blue-netbook/</link>
		<comments>http://timeforcomputer.com/acer-aspire-one-aod1501165-10-1inch-sapphire-blue-netbook/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:38:57 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Science and Technoloty]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD150-1165-]]></category>
		<category><![CDATA[AOD1501165]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/science-and-technoloty/acer-aspire-one-aod1501165-10-1inch-sapphire-blue-netbook/</guid>
		<description><![CDATA[Brand: Acer Average Rating 469 reviews Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1 display and fun, powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email, share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://timeforcomputer.com/buy.php?id=40" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/110qIfF8TOL._SL160_.jpg" border="0"></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Acer</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://timeforcomputer.com/buy.php?id=40" rel="nofollow" target="_blank">469 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1 display and fun,  powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email,  share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small compact  design that you can take anywhere. <a href="http://timeforcomputer.com/buy.php?id=40" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://timeforcomputer.com/buy.php?id=40" rel="nofollow" target="_blank"><img src="http://timeforcomputer.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-one-aod1501165-10-1inch-sapphire-blue-netbook/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: timeforcomputer.com @ 2012-05-25 07:33:57 -->
