<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; 18.5Inch</title>
	<atom:link href="http://timeforcomputer.com/tag/18-5inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dell Inspiron One 19 iO19-4834BGA 18.5-Inch Multi-Touch Desktop PC</title>
		<link>http://timeforcomputer.com/dell-inspiron-one-19-io19-4834bga-18-5-inch-multi-touch-desktop-pc/</link>
		<comments>http://timeforcomputer.com/dell-inspiron-one-19-io19-4834bga-18-5-inch-multi-touch-desktop-pc/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:12:01 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[18.5Inch]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[iO194834BGA]]></category>
		<category><![CDATA[MultiTouch]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/desktop/dell-inspiron-one-19-io19-4834bga-18-5-inch-multi-touch-desktop-pc/</guid>
		<description><![CDATA[2.7GHz Intel Pentium Dual-Core E5400 Processor 4GB System Memory 500GB Hard Drive; DVD±R/RW Optical Drive 18.5&#8243; Display; Intel Media Accelerator X4500 Graphics Windows 7 Home Premium Operating System (64-bit) Product DescriptionReach out and explore the Inspiron One 19&#8242;s 18.5&#8243; display with optional multi-touch screen functionality. Crystal clear 16:9 widescreen flat panel HD display with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dell-Inspiron-iO19-4834BGA-18-5-Inch-Multi-Touch/dp/B0030T17IW%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0030T17IW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Sd1a73HlL._SL160_.jpg" /></a></p>
<ul>
<li>2.7GHz Intel Pentium Dual-Core E5400 Processor</li>
<li>4GB System Memory</li>
<li>500GB Hard Drive; DVD±R/RW Optical Drive</li>
<li>18.5&#8243; Display; Intel Media Accelerator X4500 Graphics</li>
<li>Windows 7 Home Premium Operating System (64-bit)</li>
</ul>
<p><b>Product Description</b><br />Reach out and explore the Inspiron One 19&#8242;s 18.5&#8243; display with optional multi-touch screen functionality. Crystal clear 16:9 widescreen flat panel HD display with a wireless keyboard and mouse.<b>Amazon.com Product Description</b><br />Dell Inspiron One 19: All-in-One with Versatile Performance A beautiful all-in-one computer that looks just as good in the living room as it does the kitchen, the Dell Inspiron One 19 is ideal for the shared computing experience, especi&#8230; <a href="http://www.amazon.com/Dell-Inspiron-iO19-4834BGA-18-5-Inch-Multi-Touch/dp/B0030T17IW%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0030T17IW" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Dell-Inspiron-iO19-4834BGA-18-5-Inch-Multi-Touch/dp/B0030T17IW%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0030T17IW" title="Dell Inspiron One 19 iO19-4834BGA 18.5-Inch Multi-Touch Desktop PC " rel="nofollow"><b>Dell Inspiron One 19 iO19-4834BGA 18.5-Inch Multi-Touch Desktop PC </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/dell-inspiron-one-19-io19-4834bga-18-5-inch-multi-touch-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Pavilion MS214 18.5-Inch Black All-in-One Desktop PC</title>
		<link>http://timeforcomputer.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc/</link>
		<comments>http://timeforcomputer.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:05:44 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[18.5Inch]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[MS214]]></category>
		<category><![CDATA[Pavilion]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/desktop/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc/</guid>
		<description><![CDATA[AMD Athlon X2 3250e Dual-Core Processor (1.5 GHz, 1 MB L2 Cache, 2000 MHz System Bus) 2GB PC2-6400 DDR2 SDRAM memory (2x1024MB ultimate performance) 320GB (7200RPM) Serial ATA hard drive; Slim Tray SuperMulti DVD Burner with LightScribe Technology 18.5 Inch diagonal High Definition LCD Display with tilt and swivel Genuine Windows 7 Home Premium 64-bit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pavilion-18-5-Inch-Desktop-Windows-Premium/dp/B002ONCDGA%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ONCDGA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41w75HBZfuL._SL160_.jpg" /></a></p>
<ul>
<li>AMD Athlon X2 3250e Dual-Core Processor (1.5 GHz, 1 MB L2 Cache, 2000 MHz System Bus)</li>
<li>2GB PC2-6400 DDR2 SDRAM memory (2x1024MB ultimate performance)</li>
<li>320GB (7200RPM) Serial ATA hard drive; Slim Tray SuperMulti DVD Burner with LightScribe Technology</li>
<li>18.5 Inch diagonal High Definition LCD Display with tilt and swivel</li>
<li>Genuine Windows 7 Home Premium 64-bit</li>
<li>ATI RadeonTM HD 3200 Graphics with 256MB graphics memory.</li>
</ul>
<p><b>Product Description</b><br />The HP Pavilion All-in-One PC offers a slim profile and simple setup that makes it at home on your desk, in the family room, or in the kitchen.  Uncluttered design conceals antennas, cables, and other messy peripherals.  Minimal footprint offers maximum space savings on your desk.  Refined materials and design details provide an attractive look and feel&#8230;. <a href="http://www.amazon.com/Pavilion-18-5-Inch-Desktop-Windows-Premium/dp/B002ONCDGA%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ONCDGA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Pavilion-18-5-Inch-Desktop-Windows-Premium/dp/B002ONCDGA%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002ONCDGA" title="HP Pavilion MS214 18.5-Inch Black All-in-One Desktop PC " rel="nofollow"><b>HP Pavilion MS214 18.5-Inch Black All-in-One Desktop PC </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/hp-pavilion-ms214-18-5-inch-black-all-in-one-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MSI AIO AE190005SUS 18.5Inch Touch Screen Desktop PC</title>
		<link>http://timeforcomputer.com/msi-aio-ae190005sus-18-5inch-touch-screen-desktop-pc/</link>
		<comments>http://timeforcomputer.com/msi-aio-ae190005sus-18-5inch-touch-screen-desktop-pc/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:35:54 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[18.5Inch]]></category>
		<category><![CDATA[AE1900-05SUS]]></category>
		<category><![CDATA[AE190005SUS]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/desktop/msi-aio-ae190005sus-18-5inch-touch-screen-desktop-pc/</guid>
		<description><![CDATA[Brand: MSI Average Rating 11 reviews MSI AE1900 AIO TOUCH N330 WHIT more info]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://timeforcomputer.com/buy.php?id=25" rel="nofollow" target="_blank"><img src="" border="0"></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>MSI</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:80%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://timeforcomputer.com/buy.php?id=25" rel="nofollow" target="_blank">11 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>MSI AE1900 AIO TOUCH N330 WHIT <a href="http://timeforcomputer.com/buy.php?id=25" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://timeforcomputer.com/buy.php?id=25" rel="nofollow" target="_blank"><img src="http://timeforcomputer.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/msi-aio-ae190005sus-18-5inch-touch-screen-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: timeforcomputer.com @ 2012-02-12 02:29:36 -->
