<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; Computer</title>
	<atom:link href="http://timeforcomputer.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Computer Basics Ebook</title>
		<link>http://timeforcomputer.com/computer-basics-ebook/</link>
		<comments>http://timeforcomputer.com/computer-basics-ebook/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:37:40 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer basics ebook]]></category>
		<category><![CDATA[hardware basics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[study computers]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-basics-ebook/</guid>
		<description><![CDATA[Computer Basics Ebook. Learn everything you need to know about computers. Hardware basics, Software basics, basic computer operation.]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.TIPS4PC.hop.clickbank.net" target="_blank" title="Computer Basics Ebook">Visit Site</a>Do you ever just feel like throwing your computer out the window in frustration. I know I have. That was back in the days when I had no clue on how to use a computer. But computers are not that hard to understand, you just need to take the time to learn some simple computer basics. Often a new computer user will get overwhelmed, panic and often click on links and buttons that amazingly cause instant errors. You can avoid all of this stress by gaining some important knowledge up front. How can you expect to use a computer to its full capacity when you have not learned the basics yet? It’s like going out and driving a car without any lessons, you are %70 more likely to have an accident and crash the car. The same applies for computers.</p>
<p>When people ask me a computer question I answer them in a way that they can understand. You see I know what you need to hear. Believe it or not, everyone starts out as a beginner, including me. The aim of the Simple computer Basics E-book is to show people that learning about computers is not hard. Anyone can become an competent computer user after reading this book. I wish there was a book like this when I was first starting out with computers. It would have made life so much easier and would have saved me a hell of a lot of money. I would have been more knowledgeable about what I could and couldn’t do on a computer.<br />
<span id="more-6414"></span><br />
Now you do not have to worry about all that because this book will fill you in. Reading it will make you more confident and less stressed with your computer. It took me 25 years You will find that this E-book stands&#8230; <a id="cbc_read_more" href="http://zmade.TIPS4PC.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/computer-basics-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Basics Ebook</title>
		<link>http://timeforcomputer.com/computer-basics-ebook-2/</link>
		<comments>http://timeforcomputer.com/computer-basics-ebook-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:22:27 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer basics ebook]]></category>
		<category><![CDATA[hardware basics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[study computers]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-basics-ebook-2/</guid>
		<description><![CDATA[Computer Basics Ebook. Learn everything you need to know about computers. Hardware basics, Software basics, basic computer operation.]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.TIPS4PC.hop.clickbank.net" target="_blank" title="Computer Basics Ebook">Visit Site</a>Do you ever just feel like throwing your computer out the window in frustration. I know I have. That was back in the days when I had no clue on how to use a computer. But computers are not that hard to understand, you just need to take the time to learn some simple computer basics. Often a new computer user will get overwhelmed, panic and often click on links and buttons that amazingly cause instant errors. You can avoid all of this stress by gaining some important knowledge up front. How can you expect to use a computer to its full capacity when you have not learned the basics yet? It’s like going out and driving a car without any lessons, you are %70 more likely to have an accident and crash the car. The same applies for computers.</p>
<p>When people ask me a computer question I answer them in a way that they can understand. You see I know what you need to hear. Believe it or not, everyone starts out as a beginner, including me. The aim of the Simple computer Basics E-book is to show people that learning about computers is not hard. Anyone can become an competent computer user after reading this book. I wish there was a book like this when I was first starting out with computers. It would have made life so much easier and would have saved me a hell of a lot of money. I would have been more knowledgeable about what I could and couldn’t do on a computer.<br />
<span id="more-6444"></span><br />
Now you do not have to worry about all that because this book will fill you in. Reading it will make you more confident and less stressed with your computer. It took me 25 years You will find that this E-book stands&#8230; <a id="cbc_read_more" href="http://zmade.TIPS4PC.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/computer-basics-ebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math &amp; Computer Basics LEARNING SYSTEM 2006 CD-ROM Disk 1</title>
		<link>http://timeforcomputer.com/math-computer-basics-learning-system-2006-cd-rom-disk-1/</link>
		<comments>http://timeforcomputer.com/math-computer-basics-learning-system-2006-cd-rom-disk-1/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 07:09:26 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/math-computer-basics-learning-system-2006-cd-rom-disk-1/</guid>
		<description><![CDATA[Product DescriptionGrades 3 &#8211; 12. Ages 8 &#8211; 18&#8230;. More >> Math &#038; Computer Basics LEARNING SYSTEM 2006 CD-ROM Disk 1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Computer-Basics-LEARNING-SYSTEM-CD-ROM/dp/B002O99BGO%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002O99BGO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GykDL1ESL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Grades 3 &#8211; 12.<br />
Ages 8 &#8211; 18&#8230;. <a href="http://www.amazon.com/Computer-Basics-LEARNING-SYSTEM-CD-ROM/dp/B002O99BGO%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002O99BGO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Computer-Basics-LEARNING-SYSTEM-CD-ROM/dp/B002O99BGO%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002O99BGO" title="Math &#038; Computer Basics LEARNING SYSTEM 2006 CD-ROM Disk 1" rel="nofollow"><b>Math &#038; Computer Basics LEARNING SYSTEM 2006 CD-ROM Disk 1</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/math-computer-basics-learning-system-2006-cd-rom-disk-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Core Wrist-Top Computer Watch with Altimeter, Barometer, Compass, and Depth Measurement</title>
		<link>http://timeforcomputer.com/suunto-core-wrist-top-computer-watch-with-altimeter-barometer-compass-and-depth-measurement/</link>
		<comments>http://timeforcomputer.com/suunto-core-wrist-top-computer-watch-with-altimeter-barometer-compass-and-depth-measurement/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:11:01 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[WristTop]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/suunto-core-wrist-top-computer-watch-with-altimeter-barometer-compass-and-depth-measurement/</guid>
		<description><![CDATA[Wrist-top computer watch with altimeter, barometer, compass, and weather indicator Altimeter displays current elevation, shows ascent or descent, and records session Intelligent storm alarm senses drops in air pressure and notifies you of approaching storms Barometer helps you predict changing conditions; built-in weather trend indicator All black finish; accurately measures depth to 30 feet; weighs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Wrist-Top-Altimeter-Barometer-Measurement/dp/B001G7QVV8%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G7QVV8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31h0XN8m%2BtL._SL160_.jpg" /></a></p>
<ul>
<li>Wrist-top computer watch with altimeter, barometer, compass, and weather indicator</li>
<li>Altimeter displays current elevation, shows ascent or descent, and records session</li>
<li>Intelligent storm alarm senses drops in air pressure and notifies you of approaching storms</li>
<li>Barometer helps you predict changing conditions; built-in weather trend indicator</li>
<li>All black finish; accurately measures depth to 30 feet; weighs 2.26 ounces; 2-year warranty</li>
</ul>
<p><b>Product Description</b><br />The weather was clear for days as your expedition ascended 10,000 feet, but then the barometric pressure started to change and your Storm Alarm went off. Thanks to the Suunto Core Altimeter Watch, you set up your high-altitude camp ahead of the big storm and are in your sleeping bag sipping hot cocoa before it hits. Bravo.<b>Amazon.com Product Description</b><br />Building on the success of the venerable Suunto Vector, the Suunto Core keeps you informed of conditions &#8230; <a href="http://www.amazon.com/Suunto-Wrist-Top-Altimeter-Barometer-Measurement/dp/B001G7QVV8%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G7QVV8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Suunto-Wrist-Top-Altimeter-Barometer-Measurement/dp/B001G7QVV8%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G7QVV8" title="Suunto Core Wrist-Top Computer Watch with Altimeter, Barometer, Compass, and Depth Measurement " rel="nofollow"><b>Suunto Core Wrist-Top Computer Watch with Altimeter, Barometer, Compass, and Depth Measurement </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/suunto-core-wrist-top-computer-watch-with-altimeter-barometer-compass-and-depth-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Search &#8211; Basic 2 &#8211; 101</title>
		<link>http://timeforcomputer.com/computer-search-basic-2-101/</link>
		<comments>http://timeforcomputer.com/computer-search-basic-2-101/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:10:21 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-search-basic-2-101/</guid>
		<description><![CDATA[Product DescriptionRARE99&#8230; More >> Computer Search &#8211; Basic 2 &#8211; 101]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Computer-Search-Basic-101-Toy/dp/B002J5JO06%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002J5JO06" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31jInjoMyXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />RARE99&#8230; <a href="http://www.amazon.com/Computer-Search-Basic-101-Toy/dp/B002J5JO06%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002J5JO06" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Computer-Search-Basic-101-Toy/dp/B002J5JO06%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002J5JO06" title="Computer Search - Basic 2 - 101 " rel="nofollow"><b>Computer Search &#8211; Basic 2 &#8211; 101 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/computer-search-basic-2-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex GX280 Desktop Computer</title>
		<link>http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/</link>
		<comments>http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:43:05 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[GX280]]></category>
		<category><![CDATA[Optiplex]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/</guid>
		<description><![CDATA[Ultimate &#038; Extremely Powerful PC Featuring the Intel 2.6 DVD/CD Play both DVD&#8217;s and CD&#8217;s 40GB Hard Drive, Integrated Sound and Lan All Dell Drivers Installed, Ready to use out of the box. Windows XP Pro Pre-Loaded! COA Product DescriptionDell Optiplex GX270SFF Desktop computer The OptiPlex GX platform is designed for business and individuals that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dell-Optiplex-GX280-Desktop-Computer/dp/B001IATH64%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001IATH64" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Juolz6oyL._SL160_.jpg" /></a></p>
<ul>
<li>Ultimate &#038; Extremely Powerful PC Featuring the Intel 2.6</li>
<li>DVD/CD Play both DVD&#8217;s and CD&#8217;s</li>
<li>40GB Hard Drive, Integrated Sound and Lan</li>
<li>All Dell Drivers Installed, Ready to use out of the box.</li>
<li>Windows XP Pro Pre-Loaded! COA</li>
</ul>
<p><b>Product Description</b><br />Dell Optiplex GX270SFF Desktop computer The OptiPlex GX platform is designed for business and individuals that are focused on affordable pricing coupled with top-level performance. This Dell Optiplex GX270 SFF desktop PC comes running an Intel Pentium 4 2.8GHz HT processor, 512MB of DDR memory, a Large 40GB hard drive, DVD/CD Play both DVD&#8217;s and CD&#8217;s, Keyboard/Mouse and Integrated LAN. It&#8217;s perfect for the web and office programs. The Dell OptiPlex GX270 provides th&#8230; <a href="http://www.amazon.com/Dell-Optiplex-GX280-Desktop-Computer/dp/B001IATH64%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001IATH64" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Dell-Optiplex-GX280-Desktop-Computer/dp/B001IATH64%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001IATH64" title="Dell Optiplex GX280 Desktop Computer" rel="nofollow"><b>Dell Optiplex GX280 Desktop Computer</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Computer Basics &#8211; 2nd Edition</title>
		<link>http://timeforcomputer.com/mac-computer-basics-2nd-edition/</link>
		<comments>http://timeforcomputer.com/mac-computer-basics-2nd-edition/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:10:07 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edition]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/mac-computer-basics-2nd-edition/</guid>
		<description><![CDATA[Product DescriptionThis instructional program has been designed and created for computer beginners and for people who have PC experience but are new to the Mac platform. Learn how to use your new Mac in less than one hour! This instructional program (which you can watch on both your Mac and on your TV) utilizes screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mac-Computer-Basics-2nd-Edition/dp/B00440EVGQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00440EVGQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51G4HHhdtAL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This instructional program has been designed and created for computer beginners and for people who have PC experience but are new to the Mac platform.</p>
<p>Learn how to use your new Mac in less than one hour!</p>
<p>This instructional program (which you can watch on both your Mac and on your TV) utilizes screen recordings, live video, and colorful graphics to teach the viewer how to use a Mac computer.</p>
<p>CHAPTERS:</p>
<p>* Mac Computer Tour<br... <a href="http://www.amazon.com/Mac-Computer-Basics-2nd-Edition/dp/B00440EVGQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00440EVGQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mac-Computer-Basics-2nd-Edition/dp/B00440EVGQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00440EVGQ" title="Mac Computer Basics - 2nd Edition" rel="nofollow"><b>Mac Computer Basics &#8211; 2nd Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/mac-computer-basics-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Literacy BASICS: A Comprehensive Guide to IC3, 3rd Edition</title>
		<link>http://timeforcomputer.com/computer-literacy-basics-a-comprehensive-guide-to-ic3-3rd-edition/</link>
		<comments>http://timeforcomputer.com/computer-literacy-basics-a-comprehensive-guide-to-ic3-3rd-edition/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:09:54 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-literacy-basics-a-comprehensive-guide-to-ic3-3rd-edition/</guid>
		<description><![CDATA[Product DescriptionBring your computer literacy course back to the BASICS. COMPUTER LITERACY BASICS: A COMPREHENSIVE GUIDE TO IC3 provides an introduction to computer concepts and skills, which maps to the newest Computing Core Certification (IC3) standards. Designed with new learners in mind, this text covers Computing Fundamentals, Key Applications, and Living Online &#8212; everything your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Computer-Literacy-BASICS-Comprehensive-ebook/dp/B0041OTHTQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041OTHTQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51H%2BQLpS2UL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Bring your computer literacy course back to the BASICS. COMPUTER LITERACY BASICS: A COMPREHENSIVE GUIDE TO IC3 provides an introduction to computer concepts and skills, which maps to the newest Computing Core Certification (IC3) standards. Designed with new learners in mind, this text covers Computing Fundamentals, Key Applications, and Living Online &#8212; everything your students need to ace the IC3 exam, and finish the course as confident computer users.Kindle textbo&#8230; <a href="http://www.amazon.com/Computer-Literacy-BASICS-Comprehensive-ebook/dp/B0041OTHTQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041OTHTQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Computer-Literacy-BASICS-Comprehensive-ebook/dp/B0041OTHTQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041OTHTQ" title="Computer Literacy BASICS: A Comprehensive Guide to IC3, 3rd Edition" rel="nofollow"><b>Computer Literacy BASICS: A Comprehensive Guide to IC3, 3rd Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/computer-literacy-basics-a-comprehensive-guide-to-ic3-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Tech Computer Tool Kit</title>
		<link>http://timeforcomputer.com/lead-tech-computer-tool-kit/</link>
		<comments>http://timeforcomputer.com/lead-tech-computer-tool-kit/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 07:09:26 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/lead-tech-computer-tool-kit/</guid>
		<description><![CDATA[10 pcs combination wrench set 4 pcs precision 5 Long nose pliers &#038; 4-1/4 side cutter 6&#8243; adjustable wrench IC inserter/extractor Product DescriptionProfessional computer technicians will find nearly every tool they need in this 110-piece tool kit in a hard shell briefcase&#8230;. More >> Lead Tech Computer Tool Kit]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Lead-Tech-Computer-Tool-Kit/dp/B000BSJCVY%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BSJCVY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41249X3V52L._SL160_.jpg" /></a></p>
<ul>
<li>10 pcs combination wrench set</li>
<li>4 pcs precision</li>
<li>5 Long nose pliers &#038; 4-1/4 side cutter</li>
<li>6&#8243; adjustable wrench</li>
<li>IC inserter/extractor</li>
</ul>
<p><b>Product Description</b><br />Professional computer technicians will find nearly every tool they need in this 110-piece tool kit in a hard shell briefcase&#8230;. <a href="http://www.amazon.com/Lead-Tech-Computer-Tool-Kit/dp/B000BSJCVY%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BSJCVY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Lead-Tech-Computer-Tool-Kit/dp/B000BSJCVY%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BSJCVY" title="Lead Tech Computer Tool Kit" rel="nofollow"><b>Lead Tech Computer Tool Kit</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/lead-tech-computer-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bretford Basics Micro Computer Netbook Storage Cart NETBOOK32 &#8211; Notebook storage cart &#8211; anthracite</title>
		<link>http://timeforcomputer.com/bretford-basics-micro-computer-netbook-storage-cart-netbook32-notebook-storage-cart-anthracite/</link>
		<comments>http://timeforcomputer.com/bretford-basics-micro-computer-netbook-storage-cart-netbook32-notebook-storage-cart-anthracite/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:09:22 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[anthracite]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Bretford]]></category>
		<category><![CDATA[Cart]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[NETBOOK32]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/bretford-basics-micro-computer-netbook-storage-cart-netbook32-notebook-storage-cart-anthracite/</guid>
		<description><![CDATA[With True Enhanced Performance. Latest Technical Development. Product DescriptionBretford 32-Unit Carts store and charge up to thirty-two netbook computers. Carts feature two shelves with eight compartments each, and have a built-in handle for easy mobility. The 32-outlet UL electrical system includes an Automatic Timer and &#8230;&#8230; More >> Bretford Basics Micro Computer Netbook Storage Cart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bretford-Computer-Netbook-Storage-NETBOOK32/dp/B0020ATAQ8%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0020ATAQ8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21MzWJGoBlL._SL160_.jpg" /></a></p>
<ul>
<li>With True Enhanced Performance.</li>
<li>Latest Technical Development.</li>
</ul>
<p><b>Product Description</b><br />Bretford 32-Unit Carts store and charge up to thirty-two netbook computers. Carts feature two shelves with eight compartments each, and have a built-in handle for easy mobility. The 32-outlet UL electrical system includes an Automatic Timer and &#8230;&#8230; <a href="http://www.amazon.com/Bretford-Computer-Netbook-Storage-NETBOOK32/dp/B0020ATAQ8%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0020ATAQ8" rel="nofollow">More >></a></p>
