<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; Desktop</title>
	<atom:link href="http://timeforcomputer.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Free RSS desktop news ticker software</title>
		<link>http://timeforcomputer.com/free-rss-desktop-news-ticker-software/</link>
		<comments>http://timeforcomputer.com/free-rss-desktop-news-ticker-software/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:53:07 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsticker]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[RSS advantage]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/free-rss-desktop-news-ticker-software/</guid>
		<description><![CDATA[Free desktop RSS news ticker for Windows that scrolls through the latest news from web sites that you choose.]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.RSSNEWS.hop.clickbank.net" target="_blank" title="Free RSS desktop news ticker software">Visit Site</a>For additional screenshots and a complete list of the software&#8217;s functionality click here to view the online help guide.</p>
<p>The RSS advantage was designed to be easy to use. You want your news with minimum fuss and maximum results, and you don&#8217;t want to open a 200 page manual to figure out how to do something. That&#8217;s why you only need to know two things to use the software:<br />
<span id="more-6584"></span><br />
Click on a link (keep your finger down on the mouse button), drag (move your mouse arrow) to the news bar and drop (release the mouse button).</p>
<p>Fortunately for you, every web site that has news feeds lets you know about it by displaying an icon or text link. These are just some of the popular icons that are used:</p>
<p>Almost every modern web site already has RSS news feeds implemented in it. Webmasters want to give you the freedom to get your news that way you want it.</p>
<p>You can even get the major search engines to feed you news on your interests. Yes, they offer RSS feeds based on your search results. The news ticker has been tested and works with Google News and Yahoo! News&#8230; and its not limited to just them. <a id="cbc_read_more" href="http://zmade.RSSNEWS.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/free-rss-desktop-news-ticker-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Mini MC270LL/A Desktop</title>
		<link>http://timeforcomputer.com/apple-mac-mini-mc270lla-desktop/</link>
		<comments>http://timeforcomputer.com/apple-mac-mini-mc270lla-desktop/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:43:05 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MC270LL/A]]></category>
		<category><![CDATA[mini]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/apple-mac-mini-mc270lla-desktop/</guid>
		<description><![CDATA[2.4 GHz Intel Core 2 Duo Processor 2 GB of Memory NVIDIA GeForce 320M Graphics 320 GB Serial ATA Hard Drive 8x-Speed SuperDrive  Product Description Redesigned with a sleek unibody aluminum enclosure and adding improved graphics and an HDMI video output, the Apple Mac Mini fits everything that makes a Mac a Mac inside an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Apple-Mac-Mini-MC270LL-Desktop/dp/B0013FK9U2%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013FK9U2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31UJ11E1jJL._SL160_.jpg" /></a></p>
<ul>
<li>2.4 GHz Intel Core 2 Duo Processor</li>
<li>2 GB of Memory</li>
<li>NVIDIA GeForce 320M Graphics</li>
<li>320 GB Serial ATA Hard Drive</li>
<li>8x-Speed SuperDrive </li>
</ul>
<p><b>Product Description</b></p>
<p>Redesigned with a sleek unibody aluminum enclosure and adding improved graphics and an HDMI video output, the <strong>Apple Mac Mini</strong> fits everything that makes a Mac a Mac inside an elegant 1.4-inch-tall, 7.7-inch square&#8211;just add your own keyboard, mouse, and display. It&#8217;s packed with a faster Intel Core 2 Duo processor and next-generation NVIDIA GeForce 320M graphics as well as 2 GB of RAM (expandable to 8 GB) and 320 GB of hard drive storage.<br />&#8230; <a href="http://www.amazon.com/Apple-Mac-Mini-MC270LL-Desktop/dp/B0013FK9U2%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013FK9U2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Apple-Mac-Mini-MC270LL-Desktop/dp/B0013FK9U2%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013FK9U2" title="Apple Mac Mini MC270LL/A Desktop" rel="nofollow"><b>Apple Mac Mini MC270LL/A Desktop</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/apple-mac-mini-mc270lla-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchSmart 310-1020 All-in-One Desktop PC &#8211; Black</title>
		<link>http://timeforcomputer.com/hp-touchsmart-310-1020-all-in-one-desktop-pc-black/</link>
		<comments>http://timeforcomputer.com/hp-touchsmart-310-1020-all-in-one-desktop-pc-black/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:43:22 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[3101020]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[TouchSmart]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/hp-touchsmart-310-1020-all-in-one-desktop-pc-black/</guid>
		<description><![CDATA[AMD Athlon II 240e Dual-Core Processor (2.8 GHz, 2MB Cache, 4000MHz System Bus); Touch-enabled 20 Inch diagonal widescreen HD LCD Display; ATI Radeon HD 4270 integrated graphics External Ports: 6-in-1 memory card reader; Headphone; Microphone; 10/100/1000Base-T network interface, Wireless LAN 802.11b/g/n HP wireless keyboard and optical mouse, Integrated webcam and built-in microphone Product DescriptionStep into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HP-TouchSmart-310-1020-All-Desktop/dp/B0045JK8OK%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0045JK8OK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Q0ilKzqUL._SL160_.jpg" /></a></p>
<ul>
<li>AMD Athlon II 240e Dual-Core Processor (2.8 GHz, 2MB Cache, 4000MHz System Bus);</li>
<li>Touch-enabled 20 Inch diagonal widescreen HD LCD Display; ATI Radeon HD 4270 integrated graphics</li>
<li>External Ports: 6-in-1 memory card reader; Headphone; Microphone;</li>
<li>10/100/1000Base-T network interface, Wireless LAN 802.11b/g/n</li>
<li>HP wireless keyboard and optical mouse, Integrated webcam and built-in microphone</li>
</ul>
<p><b>Product Description</b><br />Step into the world of touch with the HP TouchSmart 310. The new sleek, modern design and HP’s next generation of powerful built-for-touch applications makes the HP TouchSmart 310 computing experience more intuitive, personal, and fun. So reveal your genius—with a touch&#8230;. <a href="http://www.amazon.com/HP-TouchSmart-310-1020-All-Desktop/dp/B0045JK8OK%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0045JK8OK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/HP-TouchSmart-310-1020-All-Desktop/dp/B0045JK8OK%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0045JK8OK" title="HP TouchSmart 310-1020 All-in-One Desktop PC - Black" rel="nofollow"><b>HP TouchSmart 310-1020 All-in-One Desktop PC &#8211; Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/hp-touchsmart-310-1020-all-in-one-desktop-pc-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS s7100-3011NBK Desktop</title>
		<link>http://timeforcomputer.com/dell-studio-xps-s7100-3011nbk-desktop/</link>
		<comments>http://timeforcomputer.com/dell-studio-xps-s7100-3011nbk-desktop/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:44:01 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[s71003011NBK]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/dell-studio-xps-s7100-3011nbk-desktop/</guid>
		<description><![CDATA[AMD Phenom II X6 1035T Processor 8GB RAM; USB 2.0: 2 Top Tray, 2 Front, 4 Back; DVI and HDMI Video Outputs; eSATA; RJ45 Gigabit Ethernet; Microphone Input; Headphone Input 1TB Hard Drive; 16x CD/DVD Burner (DVD+/-RW) with Double-Layer Write Capability 1GB ATI Radeon HD 5450 Graphics; Dell USB Keyboard and Mouse Included Genuine Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dell-Studio-s7100-3011NBK-Desktop-Piano/dp/B0044XU39W%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044XU39W" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31-eKHY2KaL._SL160_.jpg" /></a></p>
<ul>
<li>AMD Phenom II X6 1035T Processor</li>
<li>8GB RAM; USB 2.0: 2 Top Tray, 2 Front, 4 Back; DVI and HDMI Video Outputs; eSATA; RJ45 Gigabit Ethernet; Microphone Input; Headphone Input</li>
<li>1TB Hard Drive; 16x CD/DVD Burner (DVD+/-RW) with Double-Layer Write Capability</li>
<li>1GB ATI Radeon HD 5450 Graphics; Dell USB Keyboard and Mouse Included</li>
<li>Genuine Windows 7 Home Premium (64-Bit); Microsoft Office Starter 2010</li>
</ul>
<p><b>Product Description</b><br />Powerful processors, media organization and stunning visual effects bring your ideas to life on the Studio XPS 7100 &#8211; a superior powerhouse at an affordable price.<b>Amazon.com Product Description</b><br />  A superior powerhouse at an affordable price, the Dell Studio XPS 7100 desktop PC in piano black (model s7100-3011NBK) will help you unleash your creativity with an AMD six-core processor, high-performance ATI Radeon HD graphics, and 8 GB of installed RAM&#8211;perfect&#8230; <a href="http://www.amazon.com/Dell-Studio-s7100-3011NBK-Desktop-Piano/dp/B0044XU39W%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044XU39W" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Dell-Studio-s7100-3011NBK-Desktop-Piano/dp/B0044XU39W%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0044XU39W" title="Dell Studio XPS s7100-3011NBK Desktop " rel="nofollow"><b>Dell Studio XPS s7100-3011NBK Desktop </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/dell-studio-xps-s7100-3011nbk-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion p6610f Desktop PC &#8211; Black</title>
		<link>http://timeforcomputer.com/hp-pavilion-p6610f-desktop-pc-black/</link>
		<comments>http://timeforcomputer.com/hp-pavilion-p6610f-desktop-pc-black/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:43:11 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[p6610f]]></category>
		<category><![CDATA[Pavilion]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/hp-pavilion-p6610f-desktop-pc-black/</guid>
		<description><![CDATA[AMD Athlon II 635 Quad-Core Processor (2.9 GHz, 2MB L2 Cache, 4000MHz System Bus); 4GB PC3-10600 DDR3 SDRAM memory (2x2GB) (expandable to 8GB); 750GB (7200 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit ATI Radeon HD 4200 integrated graphics; SuperMulti DVD Burner with LightScribe Technology; High Definition Audio with up to 7.1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HP-Pavilion-p6610f-Desktop-PC/dp/B003ZX87GS%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZX87GS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41SHJi01aUL._SL160_.jpg" /></a></p>
<ul>
<li>AMD Athlon II 635 Quad-Core Processor (2.9 GHz, 2MB L2 Cache, 4000MHz System Bus); 4GB PC3-10600 DDR3 SDRAM memory (2x2GB) (expandable to 8GB); 750GB (7200 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit</li>
<li>ATI Radeon HD 4200 integrated graphics; SuperMulti DVD Burner with LightScribe Technology; High Definition Audio with up to 7.1 surround sound capabilities</li>
<li>External Ports: Headphone, 2 USB 2.0 ports (Front), 4 USB 2.0 ports (Back), VGA-out &#038; DVI-D, Microphone/Line-in/Line-out; Rear speaker-out; Side speaker out; Subwoofer (Back), LAN, Coaxial Digital Audio Out (SP-DIF)</li>
<li>10/100Base-T network interface, Wireless LAN 802.11b/g/n</li>
<li>HP USB keyboard and optical mouse, Front panel 15-in-1 memory card reader</li>
</ul>
<p><b>Product Description</b><br />Get the right desktop computer for photos, videos and music. Transfer photos directly from a memory card to the HP Pavilion p6610f PC. Create photo slideshows, share home videos, play your favorite tunes and watch DVDs using the exclusive HP MediaSmart Software Suite, your one-stop multimedia and entertainment center. This HP desktop also has built-in Wi-Fi, so you can browse the Web without using cables and connect to a wireless printer effortlessly. Plus, connect &#8230; <a href="http://www.amazon.com/HP-Pavilion-p6610f-Desktop-PC/dp/B003ZX87GS%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZX87GS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/HP-Pavilion-p6610f-Desktop-PC/dp/B003ZX87GS%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZX87GS" title="HP Pavilion p6610f Desktop PC - Black" rel="nofollow"><b>HP Pavilion p6610f Desktop PC &#8211; Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/hp-pavilion-p6610f-desktop-pc-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex GX280 Desktop Computer</title>
		<link>http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/</link>
		<comments>http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:43:05 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[GX280]]></category>
		<category><![CDATA[Optiplex]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/</guid>
		<description><![CDATA[Ultimate &#038; Extremely Powerful PC Featuring the Intel 2.6 DVD/CD Play both DVD&#8217;s and CD&#8217;s 40GB Hard Drive, Integrated Sound and Lan All Dell Drivers Installed, Ready to use out of the box. Windows XP Pro Pre-Loaded! COA Product DescriptionDell Optiplex GX270SFF Desktop computer The OptiPlex GX platform is designed for business and individuals that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dell-Optiplex-GX280-Desktop-Computer/dp/B001IATH64%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001IATH64" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Juolz6oyL._SL160_.jpg" /></a></p>
<ul>
<li>Ultimate &#038; Extremely Powerful PC Featuring the Intel 2.6</li>
<li>DVD/CD Play both DVD&#8217;s and CD&#8217;s</li>
<li>40GB Hard Drive, Integrated Sound and Lan</li>
<li>All Dell Drivers Installed, Ready to use out of the box.</li>
<li>Windows XP Pro Pre-Loaded! COA</li>
</ul>
<p><b>Product Description</b><br />Dell Optiplex GX270SFF Desktop computer The OptiPlex GX platform is designed for business and individuals that are focused on affordable pricing coupled with top-level performance. This Dell Optiplex GX270 SFF desktop PC comes running an Intel Pentium 4 2.8GHz HT processor, 512MB of DDR memory, a Large 40GB hard drive, DVD/CD Play both DVD&#8217;s and CD&#8217;s, Keyboard/Mouse and Integrated LAN. It&#8217;s perfect for the web and office programs. The Dell OptiPlex GX270 provides th&#8230; <a href="http://www.amazon.com/Dell-Optiplex-GX280-Desktop-Computer/dp/B001IATH64%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001IATH64" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Dell-Optiplex-GX280-Desktop-Computer/dp/B001IATH64%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001IATH64" title="Dell Optiplex GX280 Desktop Computer" rel="nofollow"><b>Dell Optiplex GX280 Desktop Computer</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/dell-optiplex-gx280-desktop-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMachines ET1831-05 Desktop</title>
		<link>http://timeforcomputer.com/emachines-et1831-05-desktop/</link>
		<comments>http://timeforcomputer.com/emachines-et1831-05-desktop/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:42:58 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[eMachines]]></category>
		<category><![CDATA[ET183105]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/emachines-et1831-05-desktop/</guid>
		<description><![CDATA[2.2GHz Intel Celeron 450 Processor 3GB DDR2 Memory 500GB SATA Hard Drive; 16X DVD±R/RW SuperMulti Drive NVIDIA GeForce 7050 Integrated Graphics Windows 7 Home Premium 64-bit Product DescriptioneMachines ET1831-05 Desktop PC comes with these specs: Intel Celeron Processor 450, Windows 7 Home Premium, NVIDIA GeForce 7050 Chipset, 3072MB DDR2 Memory, NVIDIA GeForce 7050 Integrated Graphics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/eMachines-ET1831-05-Desktop-Black/dp/B00313JCU2%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00313JCU2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eIFt0nvmL._SL160_.jpg" /></a></p>
<ul>
<li>2.2GHz Intel Celeron 450 Processor</li>
<li>3GB DDR2 Memory</li>
<li>500GB SATA Hard Drive; 16X DVD±R/RW SuperMulti Drive</li>
<li>NVIDIA GeForce 7050 Integrated Graphics</li>
<li>Windows 7 Home Premium 64-bit</li>
</ul>
<p><b>Product Description</b><br />eMachines ET1831-05 Desktop PC comes with these specs: Intel Celeron Processor 450, Windows 7 Home Premium, NVIDIA GeForce 7050 Chipset, 3072MB DDR2 Memory, NVIDIA GeForce 7050 Integrated Graphics, 500GB  SATA Hard Drive, Multi-in-1 Digital Media Card Reader, High Definition Audio with 7.1 Channel Audio Support, 6 &#8211; USB 2.0, Keyboard and Mouse, 18.0 lbs. | 8.2 kg (system unit only), 1 Year Parts and Labor Limited Warranty with Toll-Free Tech Support, Registration/ L&#8230; <a href="http://www.amazon.com/eMachines-ET1831-05-Desktop-Black/dp/B00313JCU2%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00313JCU2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/eMachines-ET1831-05-Desktop-Black/dp/B00313JCU2%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00313JCU2" title="eMachines ET1831-05 Desktop " rel="nofollow"><b>eMachines ET1831-05 Desktop </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/emachines-et1831-05-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion Elite HPE-400f Desktop PC &#8211; Black</title>
		<link>http://timeforcomputer.com/hp-pavilion-elite-hpe-400f-desktop-pc-black/</link>
		<comments>http://timeforcomputer.com/hp-pavilion-elite-hpe-400f-desktop-pc-black/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:44:46 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[HPE400f]]></category>
		<category><![CDATA[Pavilion]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/hp-pavilion-elite-hpe-400f-desktop-pc-black/</guid>
		<description><![CDATA[AMD Phenom II 945 Quad-Core Processor (3.0 GHz, 2MB L2 + 6MB Shared L3 Cache, 4000MHz System Bus); 8GB PC3-10600 DDR3 SDRAM memory (4x2GB) (expandable to 16GB); 1TB (Terabyte) 7200 RPM Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit ATI Radeon HD 5450 graphics card (512MB DDR3 dedicated graphics memory) with support for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/HP-Pavilion-Elite-HPE-400f-Desktop/dp/B003ZX87IG%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZX87IG" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/410IMNe2hbL._SL160_.jpg" /></a></p>
<ul>
<li>AMD Phenom II 945 Quad-Core Processor (3.0 GHz, 2MB L2 + 6MB Shared L3 Cache, 4000MHz System Bus); 8GB PC3-10600 DDR3 SDRAM memory (4x2GB) (expandable to 16GB); 1TB (Terabyte) 7200 RPM Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit</li>
<li>ATI Radeon HD 5450 graphics card (512MB DDR3 dedicated graphics memory) with support for Microsoft DirectX 11; SuperMulti DVD Burner with LightScribe Technology; High Definition Audio with up to 7.1 surround sound capabilities</li>
<li>External Ports: Headphone &#038; Microphone (Front), 3 USB 2.0 ports (Front), 4 USB 2.0 ports (Back), DVI &#038; HDMI available on the graphics card, Digital Audio Out; LAN; Microphone/Line-in/Line-out; Rear speaker-out; Side speaker out; Center (subwoofer)</li>
<li>10/100Base-T network interface, Wireless LAN 802.11b/g/n</li>
<li>HP USB keyboard and optical mouse, Front panel 15-in-1 memory card reader</li>
</ul>
<p><b>Product Description</b><br />Manage multiple applications at the same time with a high-performance desktop computer. Use the HP Pavilion Elite HPE-400f PC for photo and video editing, gaming and more. Power up with a quad-core processor and connect to the Web wirelessly using built-in Wi-Fi. Watch DVDs and play games in crisp detail using ATI Radeon HD video graphics, plus enjoy your favorite music in high-definition audio. You can also burn files onto CDs and DVDs, create disc labels and burn &#8230; <a href="http://www.amazon.com/HP-Pavilion-Elite-HPE-400f-Desktop/dp/B003ZX87IG%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZX87IG" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/HP-Pavilion-Elite-HPE-400f-Desktop/dp/B003ZX87IG%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003ZX87IG" title="HP Pavilion Elite HPE-400f Desktop PC - Black" rel="nofollow"><b>HP Pavilion Elite HPE-400f Desktop PC &#8211; Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/hp-pavilion-elite-hpe-400f-desktop-pc-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Zino HD iZHS-2932NBK Desktop</title>
		<link>http://timeforcomputer.com/dell-zino-hd-izhs-2932nbk-desktop/</link>
		<comments>http://timeforcomputer.com/dell-zino-hd-izhs-2932nbk-desktop/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:43:55 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[iZHS2932NBK]]></category>
		<category><![CDATA[Zino]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/dell-zino-hd-izhs-2932nbk-desktop/</guid>
		<description><![CDATA[1.6GHz AMD Athlon 2650e processor with 512KB cache 4GB DDR2 SDRAM 750GB, 7200 RPM hard drive; 8x DVD+/-RW Integrated ATI Radeon HD 3200 Graphics; HDMI output Genuine Windows 7 Home Premium (64-Bit) operating system Product DescriptionThe Zino HD is a low cost, ultra small form factor desktop that packs a punch. Using AMD processor technology, [...]]]></description>
