<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; Timeline</title>
	<atom:link href="http://timeforcomputer.com/tag/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop &#8211; Up to 8 Hours of Battery Life</title>
		<link>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life-2/</link>
		<comments>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:15:08 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[8+]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[AS5810TZ-4433]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='amzn_singlediv'>

	<h3><a  href='http://www.amazon.com/Acer-Timeline-AS5810TZ-4433-15-6-Inch-Aluminum/dp/B00336EGWQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B00336EGWQ'>Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life</a></h3>

	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a  title="Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life" href="http://www.amazon.com/Acer-Timeline-AS5810TZ-4433-15-6-Inch-Aluminum/dp/B00336EGWQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B00336EGWQ"><img alt="Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life" src="http://ecx.images-amazon.com/images/I/41eSCe7xWgL._SL160_.jpg" /></a>

			</td>


			<td valign='top'>

				<span class='amzn_ratingtext'>Rating:</span> <span class='amzn_rating'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/stars/366stars.png' /></span><br />

				<span class='amzn_listpricetext'>List Price:</span> <span class='amzn_listprice'>$649.99</span> <br />
				<span class='amzn_salepricetext'>Sale Price:</span> <span class='amzn_saleprice'>$608.99</span> <br />
				<span class='amzn_availabilitytext'>Availability:</span> <span class='amzn_availability'>Usually ships in 24 hours</span> <br />

				<span class='amzn_freeshipping'>Eligible For Free Shipping</span> <br />

				<a  title="Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life" href="http://www.amazon.com/Acer-Timeline-AS5810TZ-4433-15-6-Inch-Aluminum/dp/B00336EGWQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B00336EGWQ" class='amzn_buynowimage'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/buttons/moreinfo.png'></a>




			</td>

		</tr>
	</table>



	<h3>Product Description</h3>
	<p>
		Genuine Windows  7 Home Premium; 64-bit version; Intel  Pentium  Processor SU4100 (2MB L2 cache, 1.30GHz, 800MHz FSB); 4GB (2/2) DDR3 1066 SDRAM; 320GB hard drive; integrated Super-Multi drive; 5-in-1 card reader; Acer  CineCrystal 15.6  (1366 x 768) TFT display; Intel  Graphics Media Accelerator 4500MHD; 802.11b/g/Draft-N WLAN, gigabit LAN, webcam; aluminum chassis; one-year limited warranty <br><br><b></b>
	</p>

	<h3>Details</h3>
	<p>
		<ul><li>1.3GHz Intel Pentium SU4100 Processor</li><li>4GB DDR3 1066MHz Memory</li><li>320GB SATA Hard Drive; 8X DVD-Super Multi Double-Layer Drive</li><li>15.6" HD Acer CineCrystal LED-backlit Display; Intel Graphics Media Accelerator 4500MHD</li><li>Windows 7 Home Premium; Up to 8 Hours of Battery Life</li></ul>
	</p>

	<!--p>
		Manufactured by Acer
	</p>

	<p>
		<a  href='http://www.amazon.com/review/product/B00336EGWQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B00336EGWQ'>View All Customer Reviews</a>
	</p>

	<p>
		<a  href='http://www.amazon.com/gp/pdp/taf/B00336EGWQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B00336EGWQ'>Tell A Friend</a>
	</p-->


</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop &#8211; 8+ Hours Battery Life</title>
		<link>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life-2/</link>
		<comments>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:38:59 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[8+]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer timeline]]></category>
		<category><![CDATA[AS5810TZ-4274]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long battery life]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='amzn_singlediv'>

	<h3><a  href='http://www.amazon.com/Acer-Aspire-Timeline-AS5810TZ-4274-15-6-Inch/dp/B002AURXTY?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B002AURXTY'>Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop - 8+ Hours Battery Life</a></h3>

	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a  title="Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop - 8+ Hours Battery Life" href="http://www.amazon.com/Acer-Aspire-Timeline-AS5810TZ-4274-15-6-Inch/dp/B002AURXTY?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B002AURXTY"><img alt="Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop - 8+ Hours Battery Life" src="http://ecx.images-amazon.com/images/I/41eSCe7xWgL._SL160_.jpg" /></a>

			</td>


			<td valign='top'>

				<span class='amzn_ratingtext'>Rating:</span> <span class='amzn_rating'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/stars/4stars.png' /></span><br />

				<span class='amzn_listpricetext'>List Price:</span> <span class='amzn_listprice'>$599.99</span> <br />
				<span class='amzn_salepricetext'>Sale Price:</span> <span class='amzn_saleprice'>$459.00</span> <br />
				<span class='amzn_availabilitytext'>Availability:</span> <span class='amzn_availability'>unspecified</span> <br />

				<span class='amzn_freeshipping'></span> <br />

				<a  title="Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop - 8+ Hours Battery Life" href="http://www.amazon.com/Acer-Aspire-Timeline-AS5810TZ-4274-15-6-Inch/dp/B002AURXTY?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B002AURXTY" class='amzn_buynowimage'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/buttons/moreinfo.png'></a>




			</td>

		</tr>
	</table>



	<h3>Product Description</h3>
	<p>
		With the Aspire Timeline series, Acer has taken a big, if not the biggest step forward in the concept of mobility, an area where finding the perfect equilibrium between light weight and autonomy has always been the number one priority. The Aspire Timeline series was conceived around the duration of the battery and introduces an entirely new way to render the system lighter, more efficient and less harmful to the environment. From now on you can turn on your Aspire Timeline in the morning and turn it off in the evening without ever having to charge it! Light as your time can be!
	</p>

	<h3>Details</h3>
	<p>
		<ul><li>1.3 GHz Intel Pentium SU2700 Processor</li><li>3072MB DDR3 1066MHz RAM</li><li>320 GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive</li><li>Windows Vista Home Premium (SP1), Over 8 Hours of Battery Life (6-Cell 5600 mAh)</li><li>15.6" HD CineCrystal LED-backlit Display, Intel Graphics Media Accelerator 4500MHD</li></ul>
	</p>

	<!--p>
		Manufactured by Acer
	</p>

	<p>
		<a  href='http://www.amazon.com/review/product/B002AURXTY?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B002AURXTY'>View All Customer Reviews</a>
	</p>

	<p>
		<a  href='http://www.amazon.com/gp/pdp/taf/B002AURXTY?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B002AURXTY'>Tell A Friend</a>
	</p-->


</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop &#8211; Up to 8 Hours of Battery Life</title>
		<link>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life/</link>
		<comments>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:20:26 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[AS5810TZ4433]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life/</guid>
		<description><![CDATA[1.3GHz Intel Pentium SU4100 Processor 4GB DDR3 1066MHz Memory 320GB SATA Hard Drive; 8X DVD-Super Multi Double-Layer Drive 15.6&#8243; HD Acer CineCrystal LED-backlit Display; Intel Graphics Media Accelerator 4500MHD Windows 7 Home Premium; Up to 8 Hours of Battery Life Product DescriptionAcer Aspire Timeline AS5810TZ-4433 Notebook comes with these specs: Intel Pentium Processor SU4100, Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Acer-Timeline-AS5810TZ-4433-15-6-Inch-Aluminum/dp/B00336EGWQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00336EGWQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eSCe7xWgL._SL160_.jpg" /></a></p>
<ul>
<li>1.3GHz Intel Pentium SU4100 Processor</li>
<li>4GB DDR3 1066MHz Memory</li>
<li>320GB SATA Hard Drive; 8X DVD-Super Multi Double-Layer Drive</li>
<li>15.6&#8243; HD Acer CineCrystal LED-backlit Display; Intel Graphics Media Accelerator 4500MHD</li>
<li>Windows 7 Home Premium; Up to 8 Hours of Battery Life</li>
</ul>
<p><b>Product Description</b><br />Acer Aspire Timeline AS5810TZ-4433 Notebook comes with these specs: Intel Pentium Processor SU4100, Windows 7 Home Premium, 15.6- Inch HD Acer CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 4096MB DDR3 1066MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive, Built-In Webcam, Multi-in-1 Digital Media Card Reader, 2nd Generation Dolby Sound Room Audio Enhancement, Intel WiFi Link 1000 &#8230; <a href="http://www.amazon.com/Acer-Timeline-AS5810TZ-4433-15-6-Inch-Aluminum/dp/B00336EGWQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00336EGWQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Acer-Timeline-AS5810TZ-4433-15-6-Inch-Aluminum/dp/B00336EGWQ%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00336EGWQ" title="Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life" rel="nofollow"><b>Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop &#8211; Up to 8 Hours of Battery Life</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4433-15-6-inch-hd-display-aluminum-laptop-up-to-8-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop &#8211; 8+ Hours Battery Life</title>
		<link>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life/</link>
		<comments>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:00:43 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5810TZ4274]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life/</guid>
		<description><![CDATA[1.3 GHz Intel Pentium SU2700 Processor 3072MB DDR3 1066MHz RAM 320 GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive Windows Vista Home Premium (SP1), Over 8 Hours of Battery Life (6-Cell 5600 mAh) 15.6&#8243; HD CineCrystal LED-backlit Display, Intel Graphics Media Accelerator 4500MHD Product DescriptionAcer AS5810TZ-4274 Notebook comes with these specs: Intel Pentium Processor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Acer-Aspire-Timeline-AS5810TZ-4274-15-6-Inch/dp/B002AURXTY%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AURXTY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eSCe7xWgL._SL160_.jpg" /></a></p>
<ul>
<li>1.3 GHz Intel Pentium SU2700 Processor</li>
<li>3072MB DDR3 1066MHz RAM</li>
<li>320 GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive</li>
<li>Windows Vista Home Premium (SP1), Over 8 Hours of Battery Life (6-Cell 5600 mAh)</li>
<li>15.6&#8243; HD CineCrystal LED-backlit Display, Intel Graphics Media Accelerator 4500MHD</li>
</ul>
<p><b>Product Description</b><br />Acer AS5810TZ-4274 Notebook comes with these specs: Intel Pentium Processor SU2700, Windows Vista Home Premium with Service Pack 1, 15.6&#8243; HD Acer CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 3072MB DDR3 1066MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320 GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive, Acer Crystal Eye Webcam, 5-in-1 Digital Media Card Reader, 2nd Generation Dolby Sound Room Audio Enhancement, 802.11b/g/Dra&#8230; <a href="http://www.amazon.com/Acer-Aspire-Timeline-AS5810TZ-4274-15-6-Inch/dp/B002AURXTY%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AURXTY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Acer-Aspire-Timeline-AS5810TZ-4274-15-6-Inch/dp/B002AURXTY%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002AURXTY" title="Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop - 8+ Hours Battery Life" rel="nofollow"><b>Acer Aspire Timeline AS5810TZ-4274 15.6-Inch Laptop &#8211; 8+ Hours Battery Life</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-timeline-as5810tz-4274-15-6-inch-laptop-8-hours-battery-life/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline AS5810TZ4274 15.6Inch Laptop 8+ Hours</title>
		<link>http://timeforcomputer.com/acer-aspire-timeline-as5810tz4274-15-6inch-laptop-8-hours/</link>
		<comments>http://timeforcomputer.com/acer-aspire-timeline-as5810tz4274-15-6inch-laptop-8-hours/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:10:17 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Science and Technoloty]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AS5810TZ-4274]]></category>
		<category><![CDATA[AS5810TZ4274]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/science-and-technoloty/acer-aspire-timeline-as5810tz4274-15-6inch-laptop-8-hours/</guid>
		<description><![CDATA[Brand: Acer Average Rating 24 reviews Acer AS5810TZ-4274 Notebook comes with these specs: Intel Pentium Processor SU2700, Windows Vista Home Premium with Service Pack 1, 15.6 HD Acer CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 3072MB DDR3 1066MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320 GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive, [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://timeforcomputer.com/buy.php?id=51" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/216ACsoxP7L._SL160_.jpg" border="0"></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Acer</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:80%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://timeforcomputer.com/buy.php?id=51" rel="nofollow" target="_blank">24 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>Acer AS5810TZ-4274 Notebook comes with these specs: Intel Pentium Processor SU2700, Windows Vista Home Premium with Service Pack 1, 15.6 HD Acer CineCrystal LED-backlit Display, Mobile Intel GS45 Express Chipset, 3072MB DDR3 1066MHz Memory, Intel Graphics Media Accelerator 4500MHD, 320 GB SATA Hard Drive, 8X DVD-Super Multi Double-Layer Drive, Acer Crystal Eye Webcam, 5-in-1 Digital Media Card Reader, 2nd Generation Dolby Sound Room Audio Enhancement, 802.11b/g/Draft-N Wi-Fi CERTIFIED, 4 &#8211; USB 2.0 Ports, 1 &#8211; HDMI Port, Convenience Buttons- Multi-gesture Touchpad, Acer PowerSmart Technology, Acer Backup Manager, Touchpad-lock, 6-cell Li-ion Battery (5600 mAh), 8+ hours battery life, 5.3 lbs. | 2.4 kg (system unit only), Wireless Setup Card, Registration/ Limited Warranty Card, McAfee Internet Security Suite (60-day insert) <a href="http://timeforcomputer.com/buy.php?id=51" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://timeforcomputer.com/buy.php?id=51" rel="nofollow" target="_blank"><img src="http://timeforcomputer.com/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/acer-aspire-timeline-as5810tz4274-15-6inch-laptop-8-hours/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: timeforcomputer.com @ 2012-05-25 22:08:28 -->
