<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; Video</title>
	<atom:link href="http://timeforcomputer.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Excel Pivot Tables Video Training Course</title>
		<link>http://timeforcomputer.com/excel-pivot-tables-video-training-course/</link>
		<comments>http://timeforcomputer.com/excel-pivot-tables-video-training-course/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:45:25 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pivot table]]></category>
		<category><![CDATA[Pivot Tables]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/excel-pivot-tables-video-training-course/</guid>
		<description><![CDATA[Downloadable Excel Pivot Table Training Course]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.FEECHAN.hop.clickbank.net" target="_blank" title="Excel Pivot Tables Video Training Course">Visit Site</a>ATTENTION EXCEL USERS: Now you can massively increase your productivity when analysing data. This online video course will enable you to&#8230;</p>
<p>After over 11 years of working with Excel, I honestly believe that if you have not got the hang of Pivot Tables, you are missing out on Excel&#8217;s most powerful feature by far &#8211; and the real shame is that you will be surprised at how easy they are to use once the penny drops.<br />
<span id="more-6582"></span><br />
Can you imagine the look on his or her face when you come back with the amended report 30 seconds later?</p>
<p>Purchasing this course entitles you to use it for your own personal use and to share it with colleagues within your company. Comments from purchasers of the beta version of this package (which excluded the fifth video and the interview): &quot;It was excellent. Really easy to follow and I liked the fact that there was a written version in addition to the videos.&quot; &quot;I bought a book on pivot tables from Amazon a number of years ago and I read 3 chapters but never obtained any knowledge on how to use pivot tables. Whereas with your video you were immediately presented with the knowledge of how to prepare pivot tables&#8230;&#8230;Again many thanks for creating your presentation on pivot tables I certainly think it is very informative and well worth the money.&quot; <a id="cbc_read_more" href="http://zmade.FEECHAN.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/excel-pivot-tables-video-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLandingPages.net &#8211; Professional templates for Your landing pages</title>
		<link>http://timeforcomputer.com/prolandingpages-net-professional-templates-for-your-landing-pages/</link>
		<comments>http://timeforcomputer.com/prolandingpages-net-professional-templates-for-your-landing-pages/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:15:45 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/prolandingpages-net-professional-templates-for-your-landing-pages/</guid>
		<description><![CDATA[ProLandingPages.net - Professional templates for Your landing pages]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.TOOSCHEE.hop.clickbank.net" target="_blank" title="ProLandingPages.net - Professional templates for Your landing pages">Visit Site</a>Then You’ve come to the right place, dear visitor. I’m Tooschee and I’m a graphic designer, I would like to show You the product which will change Your website or landing page to be more professional, better looking and more web 2.0. Thanks to my solution Your potential client will think higher of Your products/services which will simply help You make more sales. Interested? Then see for Yourself, what I have to offer You.</p>
<p>I have designed and developed professional looking templates for Your website, newsletter, landing and thank you page. My collection consist 14 templates with unique,professional design, that will help You getting better efficiency in sales/leads etc. My templates are great for:<br />
<span id="more-6633"></span><br />
Templates are very easy to install and edit. To install simply copy them on Your server, to edit content and links in the template all You need to have is Notepad. For editing graphic elements I would suggest Adobe Photoshop, but if You don&#8217;t have Photoshop to Your disposal &#8211; contact me ( prolandingpages@gmail.com ). I&#8217;ll gladly help You with any requests or problems You&#8217;ve got.</p>
<p>Here You can see some of the templates available for You to buy. Click on the thumbnail of the screenshot to see the whole template.</p>
<p>Each template (excluding Video Templates) has landing page and thank you page. Every template is succesfully checked by Markup Validation Service and it is validated with W3C xhtml/css standards. Each template is named and sorted into folders, which will make managing them very easy. Besides from templates itself You will receive:</p>
<p>What if You want to buy less than 14 templates, because You simply don&#8217;t need all of them? For example You just need one template to set up Your site/newsletter etc. Specially for You I prepared 5 packages, each packages consists one&#8230; <a id="cbc_read_more" href="http://zmade.TOOSCHEE.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/prolandingpages-net-professional-templates-for-your-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners HTML &#8211; Learn To Create Your Own Website</title>
		<link>http://timeforcomputer.com/beginners-html-learn-to-create-your-own-website/</link>
		<comments>http://timeforcomputer.com/beginners-html-learn-to-create-your-own-website/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:23:01 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[build a website]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html simplified for beginners]]></category>
		<category><![CDATA[learn html]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/beginners-html-learn-to-create-your-own-website/</guid>
		<description><![CDATA[HTML Simplified For Beginners &#124; Learn HTML The Easy Way With Video Lessons]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.LCF606.hop.clickbank.net" target="_blank" title="Beginners HTML - Learn To Create Your Own Website">Visit Site</a>- Organizing your folders to make way for your files (Looks simple but very important for you to do it right before everything mess up)</p>
<p>- Working with the Properties box &#8211; Creating a new site map (Site Defination) &#8211;** Important!! &#8211; Adding your page properties &#8211; Add Title, background image, background colour &#8211; Creating a Table &#8211; Modiying the Table Properties &#8211; Inserting a Header Image into the table<br />
<span id="more-6629"></span><br />
- Creating a table wihin a table &#8211; Inserting the salesletter headline, sub headline in text format. &#8211; Working with the fonts, font size, font colour, bold, italics, alignment. &#8211; Adding the Highlight code &#8211; Inserting an image into a table &#8211; Working with a table &#8211; Merging, adding image, changing the background colour, changing the border colour, size, etc. &#8211; Adding the horizontale rule</p>
<p>- Creating table &#8211; Inserting Text with the Javascript code that shows the date and day. &#8211; &quot;Drop-down&quot; captital &#8211; Sub-headlines &#8211; Insert table &#8211; Table properties: Working with Cell Pad &#8211; Create table &#8211; Inserting the titles, working with tables</p>
<p>- Creating more tables, inserting and aligning text and images. &#8211; Inserting a checkbox &#8211; Inserting &amp; designing the &quot;Order Now&quot; table &#8211; Inserting the order link &#8211; Inserting a signature &#8211; Inserting the disclaimer links and company details</p>
<p>An interesting and time saving option &#8211; you get the information you need without having to read lengthy, boring books which can take weeks or months to get through</p>
<p>In this video I will show you how to create a Paypal Order button and place it on your minisite so that you can start receiving orders right away!</p>
<p>In this video I will show you how to create a 2Checkout Order button and place it on your minisite so that you can start receiving orders right away&#8230; <a id="cbc_read_more" href="http://zmade.LCF606.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/beginners-html-learn-to-create-your-own-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Streaming Video Streaming online eBook beginners guide</title>
		<link>http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide-2/</link>
		<comments>http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:40:13 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide-2/</guid>
		<description><![CDATA[This is the Beginners guide to Audio Streaming and Video Streaming Online eBook for Newbies Fed Up With Big Promises And No Results. For Experienced Marketers Who Want To Help Them Start Living Their Dreams!]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.LOGLET07.hop.clickbank.net" target="_blank" title="Audio Streaming Video Streaming online eBook beginners guide">Visit Site</a>Learn about the latest developments in Audio and Video Streaming online. Discover how it is being used and abused to make money. Decide if it is right for YOU!</p>
<p>(You will be redirected back to this page after Opt-in. Please check your email for download information. Your information will never be sold or shared with anyone. I respect your privacy and hate SPAM.)<br />
<span id="more-6539"></span><br />
If you&#8217;re tired of hearing how &quot;easy&quot; audio and video streaming is but not having anybody tell you how to do it, let me show you exactly&#8230;</p>
<p>This Is THE Beginner’s guide to Audio and Video Streaming Online for Newbies Fed Up With Big Promises And No Results &#8211; And For Experienced Marketers Who Want To Help Them Start Living Their Dreams!</p>
<p>Dear Newbie Audio and Video Streaming Entrepreneur, Have you ever wished there was a real, easy step-by-step Audio and Video Streaming Guide that is simple to follow, even if you&#8217;re brand new to the subject? Everybody wishes that when they&#8217;re just starting, and I have good news&#8230;</p>
<p>That&#8217;s not hype. It&#8217;s not &quot;pie in the sky&quot;. It&#8217;s not a scam. It&#8217;s also not a &quot;get rich quick&quot; scheme, although you might see serious cash pretty darn quick. I&#8217;m going to show you an easy, proven way to start learning Audio and Video streaming techniques, without poring through thick manuals and expensive textbooks that are really hard to follow. If you&#8217;ve secretly thought all the noise about audio and video streaming was only for the super-smart, or the lucky, prepare to get knocked out of your chair with exactly how easy it really can be for you. You can waste your time wandering through bookstores and libraries hoping you&#8217;ll find an easy-to-use book or manual on audio and video streaming, or you can use the proven&#8230; <a id="cbc_read_more" href="http://zmade.LOGLET07.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Streaming Video Streaming online eBook beginners guide</title>
		<link>http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide/</link>
		<comments>http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:04:51 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide/</guid>
		<description><![CDATA[This is the Beginners guide to Audio Streaming and Video Streaming Online eBook for Newbies Fed Up With Big Promises And No Results. For Experienced Marketers Who Want To Help Them Start Living Their Dreams!]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.LOGLET07.hop.clickbank.net" target="_blank" title="Audio Streaming Video Streaming online eBook beginners guide">Visit Site</a>Learn about the latest developments in Audio and Video Streaming online. Discover how it is being used and abused to make money. Decide if it is right for YOU!</p>
<p>(You will be redirected back to this page after Opt-in. Please check your email for download information. Your information will never be sold or shared with anyone. I respect your privacy and hate SPAM.)<br />
<span id="more-6401"></span><br />
If you&#8217;re tired of hearing how &quot;easy&quot; audio and video streaming is but not having anybody tell you how to do it, let me show you exactly&#8230;</p>
<p>This Is THE Beginner’s guide to Audio and Video Streaming Online for Newbies Fed Up With Big Promises And No Results &#8211; And For Experienced Marketers Who Want To Help Them Start Living Their Dreams!</p>
<p>Dear Newbie Audio and Video Streaming Entrepreneur, Have you ever wished there was a real, easy step-by-step Audio and Video Streaming Guide that is simple to follow, even if you&#8217;re brand new to the subject? Everybody wishes that when they&#8217;re just starting, and I have good news&#8230;</p>
<p>That&#8217;s not hype. It&#8217;s not &quot;pie in the sky&quot;. It&#8217;s not a scam. It&#8217;s also not a &quot;get rich quick&quot; scheme, although you might see serious cash pretty darn quick. I&#8217;m going to show you an easy, proven way to start learning Audio and Video streaming techniques, without poring through thick manuals and expensive textbooks that are really hard to follow. If you&#8217;ve secretly thought all the noise about audio and video streaming was only for the super-smart, or the lucky, prepare to get knocked out of your chair with exactly how easy it really can be for you. You can waste your time wandering through bookstores and libraries hoping you&#8217;ll find an easy-to-use book or manual on audio and video streaming, or you can use the proven&#8230; <a id="cbc_read_more" href="http://zmade.LOGLET07.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/audio-streaming-video-streaming-online-ebook-beginners-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auslogics Disk Defrag Video Tutorial</title>
		<link>http://timeforcomputer.com/auslogics-disk-defrag-video-tutorial/</link>
		<comments>http://timeforcomputer.com/auslogics-disk-defrag-video-tutorial/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 07:09:52 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Auslogics]]></category>
		<category><![CDATA[Defrag]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/auslogics-disk-defrag-video-tutorial/</guid>
		<description><![CDATA[This tutorial demonstrates the use of Auslogics Disk Defrag. As you use your computer, bits and pieces of your programs get moved around on the hard drive. This process is called fragmentation. Using a utility called a disk defragmenter will put those pieces of your programs back where they belong, so your computer can find [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uSIeSKBw2R8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uSIeSKBw2R8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This tutorial demonstrates the use of Auslogics Disk Defrag. As you use your computer, bits and pieces of your programs get moved around on the hard drive. This process is called fragmentation. Using a utility called a disk defragmenter will put those pieces of your programs back where they belong, so your computer can find them faster. This will increase your computer&#8217;s operating speed. Windows already comes with a utility for defragmenting the hard drive, but it&#8217;s slow compared to other defragmenters. Auslogics Disk Defrag, which I use on my own computer, is much faster and seems to me to do the job better. Also, in Windows Vista, the graphical interface was removed, so using Auslogics Disk Defrag lets me see what&#8217;s going on while running the defrag process. You can read my article about how to use the program at: computermaint.webs.com You can download the program at: www.auslogics.com I used CamStudio to capture onscreen video: camstudio.org I used Audacity to capture and edit the sound: audacity.sourceforge.net I used Photofiltre to create the title screen: photofiltre.free.fr I used Windows Movie Maker to compose the whole thing. You can visit my website for Computer Maintenance &#038; Upkeep at: computermaint.webs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/auslogics-disk-defrag-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Video Computer Training Lessons For Beginners</title>
		<link>http://timeforcomputer.com/video-computer-training-lessons-for-beginners/</link>
		<comments>http://timeforcomputer.com/video-computer-training-lessons-for-beginners/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 07:14:17 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-basics/video-computer-training-lessons-for-beginners/</guid>
		<description><![CDATA[www.learncomputerfast.com Simple tips to boost your beginner computer knowledge skills faster with video computer training tutorials on DVD]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/REb5mRZlSdA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/REb5mRZlSdA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.learncomputerfast.com Simple tips to boost your beginner computer knowledge skills faster with video computer training tutorials on DVD</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/video-computer-training-lessons-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Safety Video I had to Make for School</title>
		<link>http://timeforcomputer.com/internet-safety-video-i-had-to-make-for-school/</link>
		<comments>http://timeforcomputer.com/internet-safety-video-i-had-to-make-for-school/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:12:31 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-basics/internet-safety-video-i-had-to-make-for-school/</guid>
		<description><![CDATA[I&#8217;m not going to lie. It&#8217;s pretty dorky, but a video about internet safety? It doesn&#8217;t leave much room not to be dorky. Anyway, I had to make this for a computer class and I made it in one night, which is quite accomplishing. A lot of videos I make take weeks, but I had [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2qswceMRKSE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2qswceMRKSE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I&#8217;m not going to lie. It&#8217;s pretty dorky, but a video about internet safety? It doesn&#8217;t leave much room not to be dorky. Anyway, I had to make this for a computer class and I made it in one night, which is quite accomplishing. A lot of videos I make take weeks, but I had to speed this one up because it was due. Anyways, enjoy. The song used is Unstoppable by ES Posthmus, but I edited a lot of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/internet-safety-video-i-had-to-make-for-school/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tech Tutor Video: Windows Vista &#8211; Introduction to Computers &amp; The Internet &#8211; Volume 1</title>
		<link>http://timeforcomputer.com/tech-tutor-video-windows-vista-introduction-to-computers-the-internet-volume-1/</link>
		<comments>http://timeforcomputer.com/tech-tutor-video-windows-vista-introduction-to-computers-the-internet-volume-1/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:16:54 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-basics/tech-tutor-video-windows-vista-introduction-to-computers-the-internet-volume-1/</guid>
		<description><![CDATA[Computer basics for the computer beginner, boomer, or senior. Over 2 hours and 40 minutes of training. Simple to use. No Software to Install. Watch directly on your computer. Designed to give you confidence with your computer, email and Internet. Includes important security best practices. Product DescriptionIntroduction to Computers and the Internet Featuring Windows Vista, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Tech-Tutor-Video-Introduction-Computers/dp/B001E77JTI%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001E77JTI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31j4iTxtQNL._SL160_.jpg" /></a></p>
<ul>
<li>Computer basics for the computer beginner, boomer, or senior.</li>
<li>Over 2 hours and 40 minutes of training.</li>
<li>Simple to use.  No Software to Install.  Watch directly on your computer.</li>
<li>Designed to give you confidence with your computer, email and Internet.</li>
<li>Includes important security best practices.</li>
</ul>
<p><b>Product Description</b><br />Introduction to Computers and the Internet Featuring Windows Vista, provides a simple introduction to computer basics, the Internet, and email. We focus on the core skills beginners are looking for to use and enjoy computers and the Internet. Delivered on CD-ROM, the straight-forward descriptions and thorough demonstrations can be watched at home, at any pace, and as often as desired.</p>
<p>Information rich, yet easy to follow, these videos are the best way to develop ba&#8230; <a href="http://www.amazon.com/Tech-Tutor-Video-Introduction-Computers/dp/B001E77JTI%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001E77JTI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Tech-Tutor-Video-Introduction-Computers/dp/B001E77JTI%3FSubscriptionId%3DAKIAJCC3QSEZNMJCDYHA%26tag%3Dtimeforcomput-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001E77JTI" title="Tech Tutor Video: Windows Vista - Introduction to Computers &#038; The Internet - Volume 1" rel="nofollow"><b>Tech Tutor Video: Windows Vista &#8211; Introduction to Computers &#038; The Internet &#8211; Volume 1</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/tech-tutor-video-windows-vista-introduction-to-computers-the-internet-volume-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Video Conferencing – a Collaborative Technology for Confidential Military Services</title>
		<link>http://timeforcomputer.com/desktop-video-conferencing-%e2%80%93-a-collaborative-technology-for-confidential-military-services/</link>
		<comments>http://timeforcomputer.com/desktop-video-conferencing-%e2%80%93-a-collaborative-technology-for-confidential-military-services/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:46:01 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/desktop/desktop-video-conferencing-%e2%80%93-a-collaborative-technology-for-confidential-military-services/</guid>
		<description><![CDATA[The military services of all the countries across the world largely depends on advance commumication technology to secure their boundaries. Thus, the video conferencing solutions plays a crucial and effective role to ensure efficient military services. Video conferencing solutions allows the military personnels to see and hear each other at the same time. It helps [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The military services of all the countries across the world largely depends on advance commumication technology to secure their boundaries. Thus, the <strong>video conferencing solutions</strong> plays a crucial and effective role to ensure efficient military services.</p>
<p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.telcom-data.com/video-conferencing.aspx" target="_blank" title="Video Conferencing Solutions">Video conferencing solutions</a> allows the military personnels to see and hear each other at the same time. It helps them to exchange visual information from anywhere with the help of <strong>digital video cameras</strong> and streaming video. It facilitated them to absorb information better if they are both seeing and hearing it. Thus, video conferencing facilitate a virtual interactive meeting environment.</p>
<p>
<p>Operational <strong>desktop video conferencing</strong> technology is now revolutionizing collaboration. Thus, use of this collaborative technology as a part of a military research initiative, tends to support operational requirements process of the countries.</p>
<p>
<p><strong>Desktop video conferencing</strong> helps military men to transmit meeting details which are considered as top secret and confidential documents for military personnel. By means of multi point video, voice, and data communication, the technology enables the collaborators to access necessary human resources at any time.</p>
<p>
<p>The video and audio signals are sent across hard-wired, fiber-optic connections to and from each conference site, over encoded military satellite systems, or a combination of both. Troops are connected to the system from headquarters, the battlefield or nearby military bases. Over time, commanders recognized the need to let soldiers use that technology to connect with the required military general. Thus, a <strong>desk top video conferencing</strong> is safe, unique and enriched with high technical support.</p>
<p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.telcom-data.com/video-conferencing.aspx" target="_blank" title="Video Conferencing Microphone">Video conferencing microphone</a> inputs from the camera and audio input from the microphone can be converted into the digital data. Software is used to compress the data so that it can travel more quickly via ISDN lines, broadband Internet or WiFi. When the data reaches its destination, it gets decompressed to be viewed on a computer monitor or television screen and heard through speakers. Acoustic echo cancellation software is used to remove sound interference. It eliminates delays so that sound and visuals are in equal order.</p>
<p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.telcom-data.com/catalog/subdept/dept_190.aspx" target="_blank" title="Desktop Video Conferencing">Desktop video conferencing</a> effectively guards the military&#8217;s global telecommunications network. This helps the troops to connect themselves with the current war situations and built up their morale for military need. Military readiness means troops are focused and ready for duty at all times.</p>
<p>
<p>The defense service must hire one of the best product provider to install these video conferencing solutions. It will help the military service people to guard the nation with hazel free defense service and less efforts.</p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Zaibatt is an experienced Business Development Content writer and publisher for Telcom &amp; Data Inc.,  a leading provider of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.telcom-data.com/voip-systems.aspx" title="Voip Phone Systems" target="_blank">VoIP phone systems</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.telcom-data.com/" title="Businesses Phone Systems" target="_blank">Businesses phone systems</a>, <b>Conference Phones</b>, Equipments, and Phone Conferencing Bridge. For more information, visit: http://www.telcom-data.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/desktop-video-conferencing-%e2%80%93-a-collaborative-technology-for-confidential-military-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: timeforcomputer.com @ 2012-02-12 01:19:20 -->
