<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time For Computer &#187; windows 7</title>
	<atom:link href="http://timeforcomputer.com/tag/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://timeforcomputer.com</link>
	<description>tips and resources for desktop, laptop, and computer basics</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Computer Secrets Unleashed</title>
		<link>http://timeforcomputer.com/computer-secrets-unleashed/</link>
		<comments>http://timeforcomputer.com/computer-secrets-unleashed/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:08:33 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[computer help]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-secrets-unleashed/</guid>
		<description><![CDATA[An I.T. Professional shares his secret tricks and techniques. Computer Secrets Unleashed contains hundreds of dollars worth of consulting in one inexpensive report!]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.COMPSECRET.hop.clickbank.net" target="_blank" title="Computer Secrets Unleashed">Visit Site</a>“Who Else Wants Access to Exactly the Same Information My Clients Routinely Shell Out HUNDREDS &#8230;even THOUSANDS of dollars for!”</p>
<p>Hi, my name is Rich Pryor. After 20+ years in the IT industry, I&#8217;m coming clean &#8211; I can only help a few people a day one-on-one, but now&#8230;.I&#8217;m sharing my knowledge with the world! For years I&#8217;ve kept these closely held secrets to myself and made big bucks doing so. But that is all changing as of right now!<br />
<span id="more-6349"></span><br />
Two years ago, I released Computer Secrets Unleashed! to rave reviews&#8230; NOW I&#8217;m pleased to announce the long-awaited, massively expanded&#8230; ALL NEW and COMPLETELY UPDATED&#8230;</p>
<p>What if you could have an expert &quot;Computer Guy&quot; with drop by your home or office and make all of these concerns VANISH into thin air? That would be pretty cool, wouldn&#8217;t it? Ok, I&#8217;ve got the solution: just pay me $250 and I&#8217;ll come over to your house later today and fix all these problems for you. What, NO DEAL? <img src='http://timeforcomputer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  That&#8217;s OK because I have the NEXT BEST THING! I&#8217;ve made my living working with computers for the past 20+ years. Yes folks, I am the consummate computer geek! (Well, no pocket protector&#8230;but you get the idea.) I&#8217;ve been a programmer, LAN manager, MIS Director, Chief Information Officer, and an independent consultant, and what I&#8217;m about to tell you may surprise you:</p>
<p>(Just kidding about the last one&#8230; but time is money, and when your computer is crashed and you&#8217;ve lost your data, it&#8217;s gonna cost you some of both! So I&#8217;m not too far off there&#8230;)</p>
<p>I have helped personally HUNDREDS, maybe THOUSANDS of people with their computers, but most of what I do is a few simple, repetitive tasks. I routinely charge $100/hour for my services, not because what I&#8230; <a id="cbc_read_more" href="http://zmade.COMPSECRET.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/computer-secrets-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Secrets Unleashed</title>
		<link>http://timeforcomputer.com/computer-secrets-unleashed-2/</link>
		<comments>http://timeforcomputer.com/computer-secrets-unleashed-2/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:39:03 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[computer help]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/computer-secrets-unleashed-2/</guid>
		<description><![CDATA[An I.T. Professional shares his secret tricks and techniques. Computer Secrets Unleashed contains hundreds of dollars worth of consulting in one inexpensive report!]]></description>
			<content:encoded><![CDATA[<p><a id="cbc_visit_button" href="http://zmade.COMPSECRET.hop.clickbank.net" target="_blank" title="Computer Secrets Unleashed">Visit Site</a>“Who Else Wants Access to Exactly the Same Information My Clients Routinely Shell Out HUNDREDS &#8230;even THOUSANDS of dollars for!”</p>
<p>Hi, my name is Rich Pryor. After 20+ years in the IT industry, I&#8217;m coming clean &#8211; I can only help a few people a day one-on-one, but now&#8230;.I&#8217;m sharing my knowledge with the world! For years I&#8217;ve kept these closely held secrets to myself and made big bucks doing so. But that is all changing as of right now!<br />
<span id="more-6437"></span><br />
Two years ago, I released Computer Secrets Unleashed! to rave reviews&#8230; NOW I&#8217;m pleased to announce the long-awaited, massively expanded&#8230; ALL NEW and COMPLETELY UPDATED&#8230;</p>
<p>What if you could have an expert &quot;Computer Guy&quot; with drop by your home or office and make all of these concerns VANISH into thin air? That would be pretty cool, wouldn&#8217;t it? Ok, I&#8217;ve got the solution: just pay me $250 and I&#8217;ll come over to your house later today and fix all these problems for you. What, NO DEAL? <img src='http://timeforcomputer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  That&#8217;s OK because I have the NEXT BEST THING! I&#8217;ve made my living working with computers for the past 20+ years. Yes folks, I am the consummate computer geek! (Well, no pocket protector&#8230;but you get the idea.) I&#8217;ve been a programmer, LAN manager, MIS Director, Chief Information Officer, and an independent consultant, and what I&#8217;m about to tell you may surprise you:</p>
<p>(Just kidding about the last one&#8230; but time is money, and when your computer is crashed and you&#8217;ve lost your data, it&#8217;s gonna cost you some of both! So I&#8217;m not too far off there&#8230;)</p>
<p>I have helped personally HUNDREDS, maybe THOUSANDS of people with their computers, but most of what I do is a few simple, repetitive tasks. I routinely charge $100/hour for my services, not because what I&#8230; <a id="cbc_read_more" href="http://zmade.COMPSECRET.hop.clickbank.net" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/computer-secrets-unleashed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP G60-501NR 15.6-Inch Black Laptop &#8211; Up to 3.75 Hours of Battery Life (Windows 7 Home Premium)</title>
		<link>http://timeforcomputer.com/hp-g60-501nr-15-6-inch-black-laptop-up-to-3-75-hours-of-battery-life-windows-7-home-premium/</link>
		<comments>http://timeforcomputer.com/hp-g60-501nr-15-6-inch-black-laptop-up-to-3-75-hours-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:25:09 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[3.75]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[cheap laptop]]></category>
		<category><![CDATA[G60-501NR]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/hp-g60-501nr-15-6-inch-black-laptop-up-to-3-75-hours-of-battery-life-windows-7-home-premium/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='amzn_singlediv'>

	<h3><a  href='http://www.amazon.com/HP-G60-501NR-15-6-Inch-Black-Laptop/dp/B002SXMQT0?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B002SXMQT0'>HP G60-501NR 15.6-Inch Black Laptop - Up to 3.75 Hours of Battery Life (Windows 7 Home Premium)</a></h3>

	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a  title="HP G60-501NR 15.6-Inch Black Laptop - Up to 3.75 Hours of Battery Life (Windows 7 Home Premium)" href="http://www.amazon.com/HP-G60-501NR-15-6-Inch-Black-Laptop/dp/B002SXMQT0?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B002SXMQT0"><img alt="HP G60-501NR 15.6-Inch Black Laptop - Up to 3.75 Hours of Battery Life (Windows 7 Home Premium)" src="http://ecx.images-amazon.com/images/I/51jmKeB6hAL._SL160_.jpg" /></a>

			</td>


			<td valign='top'>

				<span class='amzn_ratingtext'>Rating:</span> <span class='amzn_rating'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/stars/466stars.png' /></span><br />

				<span class='amzn_listpricetext'>List Price:</span> <span class='amzn_listprice'>$583.33</span> <br />
				<span class='amzn_salepricetext'>Sale Price:</span> <span class='amzn_saleprice'>Too low to display.</span> <br />
				<span class='amzn_availabilitytext'>Availability:</span> <span class='amzn_availability'>unspecified</span> <br />

				<span class='amzn_freeshipping'></span> <br />

				<a  title="HP G60-501NR 15.6-Inch Black Laptop - Up to 3.75 Hours of Battery Life (Windows 7 Home Premium)" href="http://www.amazon.com/HP-G60-501NR-15-6-Inch-Black-Laptop/dp/B002SXMQT0?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B002SXMQT0" class='amzn_buynowimage'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/buttons/moreinfo.png'></a>




			</td>

		</tr>
	</table>



	<h3>Product Description</h3>
	<p>
		For those who want to connect and manage everyday computing tasks with an elegantly minimalist notebook, the HP G60 series Notebook PC delivers balanced mainstream performance at a great value. Powered by Intel processor and graphics technologies, the G60 includes essential features to enhance your PC experience and life. Watch full-screen HD TV and movies with the 15.6-Inch diagonal displayâs 16:9 aspect ratio. Enjoy your photos and videos on HD TVs with the HDMI port (cable sold separately). Enter data quickly with the numeric keypad. Look good on the go with award-winning, high-gloss HP Imprint finish. Get online more quickly with Windows 7 and high-speed wireless LAN. Create personalized, silkscreen-quality DVD and CD labels with LightScribe. 
	</p>

	<h3>Details</h3>
	<p>
		<ul><li>2.2GHz Intel Celeron 900 Processor (1MB L2 Cache, 800MHz FSB)</li><li>2 GB DDR2 RAM (2 Dimm), Max supported 4 GB</li><li>160GB (5400RPM) SATA Hard Drive, LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support</li><li>15.6" Diagonal High-Definition BrightViewWidescreen Display (1366 x 768)</li><li>Genuine Windows 7 Home Premium 64-bit, Up to 3.75 Hours of Battery Life</li><li>Intel Graphics Media Accelerator 4500M (shared) with up to 797MB total available graphics memory</li></ul>
	</p>

	<!--p>
		Manufactured by Hewlett Packard
	</p>

	<p>
		<a  href='http://www.amazon.com/review/product/B002SXMQT0?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B002SXMQT0'>View All Customer Reviews</a>
	</p>

	<p>
		<a  href='http://www.amazon.com/gp/pdp/taf/B002SXMQT0?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B002SXMQT0'>Tell A Friend</a>
	</p-->


</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/hp-g60-501nr-15-6-inch-black-laptop-up-to-3-75-hours-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch Laptop (Black)</title>
		<link>http://timeforcomputer.com/toshiba-satellite-t115d-s1120-led-trubrite-11-6-inch-laptop-black/</link>
		<comments>http://timeforcomputer.com/toshiba-satellite-t115d-s1120-led-trubrite-11-6-inch-laptop-black/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:20:55 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[11.6-Inch]]></category>
		<category><![CDATA[athlon]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[T115D-S1120]]></category>
		<category><![CDATA[thin and light]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[TruBrite]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/toshiba-satellite-t115d-s1120-led-trubrite-11-6-inch-laptop-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='amzn_singlediv'>

	<h3><a  href='http://www.amazon.com/Toshiba-Satellite-T115D-S1120-TruBrite-11-6-Inch/dp/B0031ESTD2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0031ESTD2'>Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch Laptop (Black)</a></h3>

	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a  title="Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch Laptop (Black)" href="http://www.amazon.com/Toshiba-Satellite-T115D-S1120-TruBrite-11-6-Inch/dp/B0031ESTD2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0031ESTD2"><img alt="Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch Laptop (Black)" src="http://ecx.images-amazon.com/images/I/412hOOkPrDL._SL160_.jpg" /></a>

			</td>


			<td valign='top'>

				<span class='amzn_ratingtext'>Rating:</span> <span class='amzn_rating'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/stars/466stars.png' /></span><br />

				<span class='amzn_listpricetext'>List Price:</span> <span class='amzn_listprice'>$449.99</span> <br />
				<span class='amzn_salepricetext'>Sale Price:</span> <span class='amzn_saleprice'>$399.99</span> <br />
				<span class='amzn_availabilitytext'>Availability:</span> <span class='amzn_availability'>Usually ships in 24 hours</span> <br />

				<span class='amzn_freeshipping'>Eligible For Free Shipping</span> <br />

				<a  title="Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch Laptop (Black)" href="http://www.amazon.com/Toshiba-Satellite-T115D-S1120-TruBrite-11-6-Inch/dp/B0031ESTD2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0031ESTD2" class='amzn_buynowimage'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/buttons/moreinfo.png'></a>




			</td>

		</tr>
	</table>



	<h3>Product Description</h3>
	<p>
		Toshiba Satellite notebooks in your hands for less! Powerful, portable, affordable: the Toshiba Satellite T115D-S1120 Noteboook PC runs an AMD Athlon Neo MV-40 1.6GHz processor coupled with 2GB of DDR2 memory for a capable and power-efficient platform. The beautiful 11.6-inch widescreen LCD display (LED backlit) features a 1366 x 768 (720p native) HD resolution so you can enjoy your favorite High Definition Multimedia wherever you travel. Output your video content to any HD-ready, large-format screen via the integrated HDMI port. This Toshiba Satellite's graphics are powered by an onboard ATI Radeon HD 3200 solution with 128MB-828MB of dynamically allocated graphics memory.
	</p>

	<h3>Details</h3>
	<p>
		<ul><li>1.6GHz AMD Athlon Neo MV-40 Processor</li><li>2GB 200-Pin DDR2 SO-DIMM Memory</li><li>250GB Serial ATA Hard Disk Drive (5400RPM); 802.11b/g wireless LAN</li><li>11.6" LED (16:9) 1366x768 Display; ATI Radeon HD 3200 Graphics</li><li>Window 7 Home Premium 64-bit</li></ul>
	</p>

	<!--p>
		Manufactured by Toshiba
	</p>

	<p>
		<a  href='http://www.amazon.com/review/product/B0031ESTD2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B0031ESTD2'>View All Customer Reviews</a>
	</p>

	<p>
		<a  href='http://www.amazon.com/gp/pdp/taf/B0031ESTD2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B0031ESTD2'>Tell A Friend</a>
	</p-->


</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/toshiba-satellite-t115d-s1120-led-trubrite-11-6-inch-laptop-black/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Compaq Presario CQ61-410US 15.6-Inch Laptop (Black)</title>
		<link>http://timeforcomputer.com/compaq-presario-cq61-410us-15-6-inch-laptop-black/</link>
		<comments>http://timeforcomputer.com/compaq-presario-cq61-410us-15-6-inch-laptop-black/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:24:03 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[CQ61-410US]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Presario]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/compaq-presario-cq61-410us-15-6-inch-laptop-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='amzn_singlediv'>

	<h3><a  href='http://www.amazon.com/Compaq-Presario-CQ61-410US-15-6-Inch-Laptop/dp/B0031RFTEQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0031RFTEQ'>Compaq Presario CQ61-410US 15.6-Inch Laptop (Black)</a></h3>

	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a  title="Compaq Presario CQ61-410US 15.6-Inch Laptop (Black)" href="http://www.amazon.com/Compaq-Presario-CQ61-410US-15-6-Inch-Laptop/dp/B0031RFTEQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0031RFTEQ"><img alt="Compaq Presario CQ61-410US 15.6-Inch Laptop (Black)" src="http://ecx.images-amazon.com/images/I/41PcQYQHxEL._SL160_.jpg" /></a>

			</td>


			<td valign='top'>

				<span class='amzn_ratingtext'>Rating:</span> <span class='amzn_rating'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/stars/466stars.png' /></span><br />

				<span class='amzn_listpricetext'>List Price:</span> <span class='amzn_listprice'>$591.00</span> <br />
				<span class='amzn_salepricetext'>Sale Price:</span> <span class='amzn_saleprice'>$399.99</span> <br />
				<span class='amzn_availabilitytext'>Availability:</span> <span class='amzn_availability'>unspecified</span> <br />

				<span class='amzn_freeshipping'></span> <br />

				<a  title="Compaq Presario CQ61-410US 15.6-Inch Laptop (Black)" href="http://www.amazon.com/Compaq-Presario-CQ61-410US-15-6-Inch-Laptop/dp/B0031RFTEQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0031RFTEQ" class='amzn_buynowimage'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/buttons/moreinfo.png'></a>




			</td>

		</tr>
	</table>



	<h3>Product Description</h3>
	<p>
		For those who want everyday computing capability at a great value, the Compaq Presario CQ61 series Notebook PC delivers in style. Balancing mobility and performance needs at 5.90 lbs (the CQ61 is powered by AMD processor and ATI graphics technology along with these essential features: 15.6" Diagonal High-Definition HP BrightView display for full-screen views, Integrated high-speed wireless LAN enabling connectivity within hot spots, Altec Lansing speakers delivering smooth audio performance
	</p>

	<h3>Details</h3>
	<p>
		<ul><li>AMD Sempron Processor for Notebook PCs M120 ( 2.1 GHz, 512KB L2 Cache)</li><li>2GB DDR2 System Memory (2 DIMM) (expandable to 4 GB)</li><li>250GB (7200RPM) Hard Drive (SATA), LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support</li><li>Genuine Windows 7 Home Premium 64-bit, * Up to 4.25 Hours of Battery Life</li><li>15.6" Diagonal High-Definition HP BrightView Widescreen Display (1366x768)</li><li>ATI Mobility Radeon HD 4200 Graphics with 128MB Display Cache Memory with up to 1022MB total graphics memory</li></ul>
	</p>

	<!--p>
		Manufactured by Hewlett Packard
	</p>

	<p>
		<a  href='http://www.amazon.com/review/product/B0031RFTEQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B0031RFTEQ'>View All Customer Reviews</a>
	</p>

	<p>
		<a  href='http://www.amazon.com/gp/pdp/taf/B0031RFTEQ?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B0031RFTEQ'>Tell A Friend</a>
	</p-->


</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/compaq-presario-cq61-410us-15-6-inch-laptop-black/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite L505-ES5015 TruBrite 15.6-Inch Laptop (Silver/Black)</title>
		<link>http://timeforcomputer.com/toshiba-satellite-l505-es5015-trubrite-15-6-inch-laptop-silverblack/</link>
		<comments>http://timeforcomputer.com/toshiba-satellite-l505-es5015-trubrite-15-6-inch-laptop-silverblack/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:39:05 +0000</pubDate>
		<dc:creator>Jim Time</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[(Silver/Black)]]></category>
		<category><![CDATA[15.6-Inch]]></category>
		<category><![CDATA[great deal]]></category>
		<category><![CDATA[great value]]></category>
		<category><![CDATA[L505-ES5015]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[toshiba laptop]]></category>
		<category><![CDATA[TruBrite]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://timeforcomputer.com/laptop/toshiba-satellite-l505-es5015-trubrite-15-6-inch-laptop-silverblack/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='amzn_singlediv'>

	<h3><a  href='http://www.amazon.com/Toshiba-Satellite-L505-ES5015-TruBrite-15-6-Inch/dp/B0030INLS2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0030INLS2'>Toshiba Satellite L505-ES5015 TruBrite 15.6-Inch Laptop (Silver/Black)</a></h3>

	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a  title="Toshiba Satellite L505-ES5015 TruBrite 15.6-Inch Laptop (Silver/Black)" href="http://www.amazon.com/Toshiba-Satellite-L505-ES5015-TruBrite-15-6-Inch/dp/B0030INLS2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0030INLS2"><img alt="Toshiba Satellite L505-ES5015 TruBrite 15.6-Inch Laptop (Silver/Black)" src="http://ecx.images-amazon.com/images/I/41TSY1cFxcL._SL160_.jpg" /></a>

			</td>


			<td valign='top'>

				<span class='amzn_ratingtext'>Rating:</span> <span class='amzn_rating'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/stars/466stars.png' /></span><br />

				<span class='amzn_listpricetext'>List Price:</span> <span class='amzn_listprice'>$579.99</span> <br />
				<span class='amzn_salepricetext'>Sale Price:</span> <span class='amzn_saleprice'>$529.99</span> <br />
				<span class='amzn_availabilitytext'>Availability:</span> <span class='amzn_availability'>Usually ships in 24 hours</span> <br />

				<span class='amzn_freeshipping'>Eligible For Free Shipping</span> <br />

				<a  title="Toshiba Satellite L505-ES5015 TruBrite 15.6-Inch Laptop (Silver/Black)" href="http://www.amazon.com/Toshiba-Satellite-L505-ES5015-TruBrite-15-6-Inch/dp/B0030INLS2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B0030INLS2" class='amzn_buynowimage'><img src='http://timeforcomputer.com/wp-content/plugins/amzn/buttons/moreinfo.png'></a>




			</td>

		</tr>
	</table>



	<h3>Product Description</h3>
	<p>
		The Toshiba Satellite L505-ES5015 Notebook PC has an Intel Pentium Dual-Core T4400 2.2GHz processor, 3GB of ultra fast DDR3 memory, and Genuine Windows 7 Home Premium 64-bit Operating System. This provides plenty of juice to tear through difficult software, graphics, and multitasking. Store your digital pictures, multimedia, programs (and anything else) on the 320GB SATA hard drive. The Toshiba Satellite L505-ES5015 Notebook PC has a 15.6-inch HD-capable widescreen LCD display featuring a 1366 x 768 (720p native) resolution. Connectivity options include integrated wireless 802.11b/g, memory card reader, and USB 2.0 and eSATA ports.
	</p>

	<h3>Details</h3>
	<p>
		<ul><li>2.2GHz Intel Pentium Dual Core T4400 Processor</li><li>3GB 204-Pin DDR3 SO-DIMM Memory</li><li>320GB Serial ATA Hard Disk Drive (5400RPM); DVD Super Multi Drive</li><li>15.6" CCFL (16:9) 1366x768 Display; Intel Graphics Media Accelerator 4500M</li><li>Window 7 Home Premium 64-bit</li></ul>
	</p>

	<!--p>
		Manufactured by Toshiba
	</p>

	<p>
		<a  href='http://www.amazon.com/review/product/B0030INLS2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B0030INLS2'>View All Customer Reviews</a>
	</p>

	<p>
		<a  href='http://www.amazon.com/gp/pdp/taf/B0030INLS2?SubscriptionId=AKIAJCC3QSEZNMJCDYHA&tag=timeforcomput-20&linkCode=xm2&camp=2025&creative=386001&creativeASIN=B0030INLS2'>Tell A Friend</a>
	</p-->


</div>
]]></content:encoded>
			<wfw:commentRss>http://timeforcomputer.com/toshiba-satellite-l505-es5015-trubrite-15-6-inch-laptop-silverblack/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV6-2162NR 15.6-Inch Black Laptop&#8211;Up to 4.25 Hours of Battery Life</title>
		<link>http://timeforcomputer.com/hp-pavilion-dv6-2162nr-15-6-inch-black-laptop-up-to-4-25-hours-of-battery-life-2/</link>
		<comments>http://timeforcomputer.com/hp-pavilion-dv6-2162nr-15-6-inch-black-laptop-up-to-4-25-hours-of-battery-life-2/#comments</comments>
